Flight status: arrivals and departures
12.09.2026 · 103 flights, 27 still to come · Yandex Schedules, updated 36 min ago
| Time | Flight | Destination | Airline | Terminal | Status |
|---|---|---|---|---|---|
| 00:30 | SZ 202Somon Eyr | Dushanbe | Somon Eyr | — | Departed 01:48 delay 1 h 18 min |
| 00:35 | U6 8253Ural Airlines | Dushanbe | Ural Airlines | — | Departed 00:59 delay 24 min |
| 00:40 | J2 186Azerbaijan Airlines | Baku | Azerbaijan Airlines | — | Departed 02:00 delay 1 h 20 min |
| 01:10 | MS 728Egypt Air | Sharm El Sheikh | Egypt Air | — | Departed 01:05 5 min early |
| 01:30 | YC 90Yamal Airlines | Novy Urengoy | Yamal Airlines | — | Departed 01:50 delay 20 min |
| 01:30 | UT 4090UTair Aviation | Novy Urengoy | UTair Aviation | — | Departed 01:50 delay 20 min as YC 90 |
| 01:40 | 3F 314FLYONE Armenia | Yerevan | FLYONE Armenia | — | Departed 05:21 delay 3 h 41 min |
| 01:45 | S7 2571S7 Airlines | Novy Urengoy | S7 Airlines | — | Departed 01:58 delay 13 min |
| 03:05 | YC 32Yamal Airlines | Salekhard | Yamal Airlines | — | Departed 03:21 delay 16 min |
| 03:25 | YC 173Yamal Airlines | Nadym | Yamal Airlines | — | Departed 03:30 delay 5 min |
| 06:25 | U6 2769Ural Airlines | Kulyab | Ural Airlines | — | Departed 06:25 |
| 08:15 | U6 2803Ural Airlines | Bishkek | Ural Airlines | — | Departed 08:38 delay 23 min |
| 08:25 | S7 2519S7 Airlines | Novosibirsk | S7 Airlines | — | Departed 10:11 delay 1 h 46 min |
| 08:30 | U6 2141Ural Airlines | Fergana | Ural Airlines | — | Departed 09:01 delay 31 min |
| 08:35 | HH 702Qanot Sharq | Tashkent | Qanot Sharq | — | Departed 10:28 delay 1 h 53 min |
| 08:45 | S7 3745S7 Airlines | Antalya | S7 Airlines | — | Departed 09:03 delay 18 min |
| 08:50 | S7 3747S7 Airlines | Antalya | S7 Airlines | — | Departed 08:55 delay 5 min |
| 08:55 | S7 2049S7 Airlines | Sochi | S7 Airlines | — | Departed 09:17 delay 22 min |
| 09:00 | U6 371Ural Airlines | Kaliningrad | Ural Airlines | — | Departed 09:26 delay 26 min |
| 09:30 | S7 1003S7 Airlines | Saint Petersburg | S7 Airlines | — | Departed 09:39 delay 9 min |
| 09:40 | I8 302Izhavia | Izhevsk | Izhavia | — | |
| 09:50 | U6 109Ural Airlines | Krasnodar | Ural Airlines | — | Departed 10:55 delay 1 h 5 min |
| 09:55 | EK 130Emirates | Dubai | Emirates | — | Departed 10:36 delay 41 min |
| 09:55 | S7 3749S7 Airlines | Istanbul | S7 Airlines | — | Departed 10:08 delay 13 min |
| 10:00 | U6 261Ural Airlines | Yekaterinburg | Ural Airlines | — | Departed 10:20 delay 20 min |
| 10:00 | 3F 312FLYONE Armenia | Yerevan | FLYONE Armenia | — | Departed 10:33 delay 33 min |
| 10:15 | U6 1387Ural Airlines | Vladikavkaz | Ural Airlines | — | Departed 10:47 delay 32 min |
| 10:30 | YK 884Avia Traffic Company | Bishkek | Avia Traffic Company | — | Departed 11:05 delay 35 min |
| 10:35 | S7 3235S7 Airlines | Ashgabat | S7 Airlines | — | Departed 10:45 delay 10 min |
| 10:40 | U6 153Ural Airlines | Mineralnye Vody | Ural Airlines | — | Departed 11:03 delay 23 min |
| 10:40 | YK 966Avia Traffic Company | Osh | Avia Traffic Company | — | Departed 11:19 delay 39 min |
| 10:55 | S7 1005S7 Airlines | Saint Petersburg | S7 Airlines | — | Departed 11:07 delay 12 min |
| 11:15 | S7 2145S7 Airlines | Volgograd | S7 Airlines | — | Departed 11:18 delay 3 min |
| 11:30 | U6 1343Ural Airlines | Makhachkala | Ural Airlines | — | Departed 11:43 delay 13 min |
| 11:30 | U6 627Ural Airlines | Kaliningrad | Ural Airlines | — | Departed 11:45 delay 15 min |
| 11:35 | S7 2153S7 Airlines | Vladikavkaz | S7 Airlines | — | Departed 11:47 delay 12 min |
| 11:45 | S7 4263S7 Airlines | Tashkent | S7 Airlines | — | Departed 12:09 delay 24 min as HY 604 |
| 11:45 | S7 2505S7 Airlines | Novosibirsk | S7 Airlines | — | Departed 12:01 delay 16 min |
| 11:45 | HY 604Uzbekistan Airways | Tashkent | Uzbekistan Airways | — | Departed 12:09 delay 24 min |
| 12:15 | B2 958Belavia | Minsk | Belavia | — | Departed 13:12 delay 57 min |
| 12:35 | U6 279Ural Airlines | Sochi | Ural Airlines | — | Departed 12:49 delay 14 min |
| 12:35 | S7 2155S7 Airlines | Vladikavkaz | S7 Airlines | — | Departed 12:46 delay 11 min |
| 12:45 | J2 182Azerbaijan Airlines | Baku | Azerbaijan Airlines | — | Departed 13:41 delay 56 min |
| 12:45 | D2 253Severstal Aircompany | Petrozavodsk | Severstal Aircompany | — | Departed 12:51 delay 6 min |
| 12:55 | S7 3021S7 Airlines | Irkutsk | S7 Airlines | — | Departed 13:30 delay 35 min |
| 13:00 | U6 143Ural Airlines | Sukhumi | Ural Airlines | — | Departed 13:15 delay 15 min |
| 13:00 | U6 783Ural Airlines | Istanbul | Ural Airlines | — | Departed 13:37 delay 37 min |
| 13:05 | S7 2157S7 Airlines | Makhachkala | S7 Airlines | — | Departed 13:18 delay 13 min |
| 13:35 | U6 269Ural Airlines | Yekaterinburg | Ural Airlines | — | Departed 17:59 delay 4 h 24 min |
| 13:40 | S7 2507S7 Airlines | Novosibirsk | S7 Airlines | — | Departed 13:50 delay 10 min |
| 13:45 | S7 2169S7 Airlines | Mineralnye Vody | S7 Airlines | — | Departed 13:54 delay 9 min |
| 14:05 | S7 1213S7 Airlines | Kaliningrad | S7 Airlines | — | Departed 14:16 delay 11 min |
| 14:30 | S7 1073S7 Airlines | Samara | S7 Airlines | — | Departed 14:44 delay 14 min |
| 15:35 | S7 2529S7 Airlines | Novosibirsk | S7 Airlines | — | Departed 15:48 delay 13 min |
| 15:45 | S7 1165S7 Airlines | Izhevsk | S7 Airlines | — | Departed 15:56 delay 11 min |
| 16:30 | S7 1137S7 Airlines | Ufa | S7 Airlines | — | Departed 16:41 delay 11 min |
| 16:35 | S7 2509S7 Airlines | Novosibirsk | S7 Airlines | — | Departed 17:12 delay 37 min |
| 16:40 | U6 167Ural Airlines | Kaliningrad | Ural Airlines | — | Departed 17:29 delay 49 min |
| 16:50 | EK 134Emirates | Dubai | Emirates | — | Departed 16:59 delay 9 min |
| 16:55 | MS 730Egypt Air | Cairo | Egypt Air | — | Departed 17:10 delay 15 min |
| 17:15 | D2 258Severstal Aircompany | Cherepovets | Severstal Aircompany | — | Departed 17:14 1 min early |
| 17:45 | U6 299Ural Airlines | Blagoveshchensk | Ural Airlines | — | |
| 18:15 | S7 1007S7 Airlines | Saint Petersburg | S7 Airlines | — | Departed 18:23 delay 8 min |
| 18:15 | U6 241Ural Airlines | Sochi | Ural Airlines | — | Departed 18:27 delay 12 min |
| 18:20 | U6 427Ural Airlines | Grozny | Ural Airlines | — | Departed 18:41 delay 21 min |
| 19:10 | U6 2633Ural Airlines | Yerevan | Ural Airlines | — | Departed 19:40 delay 30 min |
| 19:20 | U6 2909Ural Airlines | Osh | Ural Airlines | — | Departed 19:20 |
| 19:30 | U6 105Ural Airlines | Irkutsk | Ural Airlines | — | Departed 19:30 |
| 19:45 | S7 2511S7 Airlines | Novosibirsk | S7 Airlines | — | Departed 19:45 |
| 19:45 | U6 93Ural Airlines | Chita | Ural Airlines | — | Departed 19:45 |
| 19:45 | U6 2771Ural Airlines | Samarkand | Ural Airlines | — | Departed 19:45 |
| 19:55 | B2 956Belavia | Minsk | Belavia | — | Scheduled |
| 20:10 | 3F 316FLYONE Armenia | Yerevan | FLYONE Armenia | — | Scheduled |
| 20:30 | HH 712Qanot Sharq | Samarkand | Qanot Sharq | — | Delayed until 22:00 |
| 20:35 | S7 3045S7 Airlines | Chita | S7 Airlines | — | Scheduled |
| 20:35 | U6 263Ural Airlines | Yekaterinburg | Ural Airlines | — | Delayed until 21:25 |
| 20:45 | S7 3031S7 Airlines | Ulan-Ude | S7 Airlines | — | Scheduled |
| 21:00 | S7 3005S7 Airlines | Yakutsk | S7 Airlines | — | Scheduled |
| 21:05 | U6 349Ural Airlines | Blagoveshchensk | Ural Airlines | — | Delayed until 23:00 |
| 21:30 | ET 761Ethiopian Airlines | Addis Ababa | Ethiopian Airlines | — | Scheduled |
| 21:30 | S7 3017S7 Airlines | Irkutsk | S7 Airlines | — | Scheduled |
| 21:50 | S7 2599S7 Airlines | Kyzyl | S7 Airlines | — | Scheduled |
| 22:00 | U6 265Ural Airlines | Yekaterinburg | Ural Airlines | — | Scheduled |
| 22:00 | S7 3275S7 Airlines | Oskemen | S7 Airlines | — | Scheduled |
| 22:10 | I8 308Izhavia | Izhevsk | Izhavia | — | |
| 22:10 | U6 651Ural Airlines | Barnaul | Ural Airlines | — | Scheduled |
| 22:10 | YK 960Avia Traffic Company | Bishkek | Avia Traffic Company | — | Scheduled |
| 22:15 | S7 3033S7 Airlines | Ulan-Ude | S7 Airlines | — | Scheduled |
| 22:25 | S7 2615S7 Airlines | Tomsk | S7 Airlines | — | Scheduled |
| 22:30 | U6 2969Ural Airlines | Kulyab | Ural Airlines | — | Scheduled |
| 22:50 | YK 748Avia Traffic Company | Osh | Avia Traffic Company | — | |
| 22:50 | S7 2629S7 Airlines | Gorno-Altaysk | S7 Airlines | — | Scheduled |
| 23:00 | S7 4261S7 Airlines | Tashkent | S7 Airlines | — | Scheduled as HY 602 |
| 23:00 | HY 602Uzbekistan Airways | Tashkent | Uzbekistan Airways | — | Scheduled |
| 23:05 | S7 2513S7 Airlines | Novosibirsk | S7 Airlines | — | Scheduled |
| 23:05 | EK 132Emirates | Dubai | Emirates | — | Scheduled |
| 23:10 | U6 387Ural Airlines | Omsk | Ural Airlines | — | Scheduled |
| 23:25 | S7 2625S7 Airlines | Novokuznetsk | S7 Airlines | — | Scheduled |
| 23:30 | S7 2565S7 Airlines | Omsk | S7 Airlines | — | Scheduled |
| 23:40 | S7 2581S7 Airlines | Norilsk | S7 Airlines | — | Scheduled |
| 23:45 | Y7 103NordStar Airlines | Norilsk | NordStar Airlines | — | Scheduled |
| 23:45 | S7 3041S7 Airlines | Bratsk | S7 Airlines | — | Scheduled |
| 23:45 | U6 271Ural Airlines | Yekaterinburg | Ural Airlines | — | Departed 00:30 23 h 15 min early |
| Nothing found — change the filters. | |||||
12.09.2026 · 109 flights, 18 still to come · Yandex Schedules, updated 36 min ago
| Time | Flight | From | Airline | Terminal | Status |
|---|---|---|---|---|---|
| 00:40 | 3F 313FLYONE Armenia | Yerevan | FLYONE Armenia | — | Landed 03:54 delay 3 h 14 min |
| 01:15 | U6 428Ural Airlines | Grozny | Ural Airlines | — | Landed 02:52 delay 1 h 37 min |
| 02:55 | U6 2634Ural Airlines | Yerevan | Ural Airlines | — | Landed 03:38 delay 43 min |
| 05:25 | U6 2772Ural Airlines | Samarkand | Ural Airlines | — | |
| 05:25 | U6 2910Ural Airlines | Osh | Ural Airlines | — | Landed 07:22 delay 1 h 57 min |
| 06:25 | Y7 534NordStar Airlines | Taiyuan | NordStar Airlines | — | Landed 06:25 |
| 07:00 | U6 388Ural Airlines | Omsk | Ural Airlines | — | Landed 07:17 delay 17 min |
| 07:05 | HH 713Qanot Sharq | Termez | Qanot Sharq | — | Landed 09:16 delay 2 h 11 min |
| 07:20 | U6 264Ural Airlines | Yekaterinburg | Ural Airlines | — | |
| 07:25 | S7 2502S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 08:47 delay 1 h 22 min |
| 07:25 | S7 2566S7 Airlines | Omsk | S7 Airlines | — | |
| 07:45 | S7 2606S7 Airlines | Kemerovo | S7 Airlines | — | Landed 07:45 |
| 07:45 | ET 760Ethiopian Airlines | Addis Ababa | Ethiopian Airlines | — | Landed 07:45 |
| 07:50 | S7 2568S7 Airlines | Omsk | S7 Airlines | — | Landed 08:13 delay 23 min |
| 07:50 | U6 652Ural Airlines | Barnaul | Ural Airlines | — | Landed 09:03 delay 1 h 13 min |
| 08:00 | S7 2602S7 Airlines | Barnaul | S7 Airlines | — | Landed 09:10 delay 1 h 10 min |
| 08:00 | S7 2616S7 Airlines | Tomsk | S7 Airlines | — | Landed 08:49 delay 49 min |
| 08:15 | Y7 104NordStar Airlines | Norilsk | NordStar Airlines | — | Landed 08:15 |
| 08:20 | S7 2594S7 Airlines | Abakan | S7 Airlines | — | Landed 09:20 delay 1 h |
| 08:20 | EK 129Emirates | Dubai | Emirates | — | Landed 08:40 delay 20 min |
| 08:40 | I8 301Izhavia | Izhevsk | Izhavia | — | |
| 08:40 | U6 106Ural Airlines | Irkutsk | Ural Airlines | — | Landed 09:32 delay 52 min |
| 08:45 | S7 2504S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 08:45 |
| 08:45 | U6 262Ural Airlines | Yekaterinburg | Ural Airlines | — | Landed 08:45 |
| 08:55 | S7 2630S7 Airlines | Gorno-Altaysk | S7 Airlines | — | Landed 08:55 |
| 09:00 | 3F 311FLYONE Armenia | Yerevan | FLYONE Armenia | — | Landed 09:00 |
| 09:20 | IO 476IrAero | Kyzyl | IrAero | — | |
| 09:25 | YK 883Avia Traffic Company | Bishkek | Avia Traffic Company | — | Landed 09:46 delay 21 min |
| 09:30 | S7 2626S7 Airlines | Novokuznetsk | S7 Airlines | — | Landed 09:30 |
| 09:35 | YK 965Avia Traffic Company | Osh | Avia Traffic Company | — | Landed 10:08 delay 33 min |
| 09:35 | S7 2582S7 Airlines | Norilsk | S7 Airlines | — | Landed 09:35 |
| 09:55 | U6 94Ural Airlines | Chita | Ural Airlines | — | Landed 09:55 |
| 10:00 | U6 272Ural Airlines | Yekaterinburg | Ural Airlines | — | Landed 10:00 |
| 10:05 | S7 2572S7 Airlines | Novy Urengoy | S7 Airlines | — | Landed 10:05 |
| 10:15 | S7 4262S7 Airlines | Tashkent | S7 Airlines | — | Landed 10:36 delay 21 min as HY 603 |
| 10:15 | HY 603Uzbekistan Airways | Tashkent | Uzbekistan Airways | — | Landed 10:36 delay 21 min |
| 10:30 | S7 3032S7 Airlines | Ulan-Ude | S7 Airlines | — | Landed 11:03 delay 33 min |
| 10:45 | S7 3018S7 Airlines | Irkutsk | S7 Airlines | — | Landed 11:34 delay 49 min |
| 10:55 | S7 3046S7 Airlines | Chita | S7 Airlines | — | Landed 10:55 |
| 11:05 | U6 8254Ural Airlines | Dushanbe | Ural Airlines | — | |
| 11:25 | B2 957Belavia | Minsk | Belavia | — | Landed 12:16 delay 51 min |
| 11:30 | YC 174Yamal Airlines | Nadym | Yamal Airlines | — | Landed 11:30 |
| 11:40 | J2 181Azerbaijan Airlines | Baku | Azerbaijan Airlines | — | Landed 12:06 delay 26 min |
| 11:40 | S7 3006S7 Airlines | Yakutsk | S7 Airlines | — | Landed 11:40 |
| 11:55 | D2 255Severstal Aircompany | Cherepovets | Severstal Aircompany | — | Landed 11:55 |
| 12:00 | S7 3034S7 Airlines | Ulan-Ude | S7 Airlines | — | Landed 12:00 |
| 12:30 | U6 274Ural Airlines | Yekaterinburg | Ural Airlines | — | Landed 16:19 delay 3 h 49 min |
| 12:35 | S7 3022S7 Airlines | Irkutsk | S7 Airlines | — | Landed 12:35 |
| 12:40 | S7 2506S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 12:40 |
| 13:00 | S7 2508S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 13:00 |
| 13:30 | S7 1004S7 Airlines | Saint Petersburg | S7 Airlines | — | Landed 13:30 |
| 13:45 | U6 350Ural Airlines | Blagoveshchensk | Ural Airlines | — | Landed 15:39 delay 1 h 54 min |
| 14:30 | EK 133Emirates | Dubai | Emirates | — | Landed 14:30 |
| 14:35 | S7 2530S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 14:35 |
| 14:50 | S7 1006S7 Airlines | Saint Petersburg | S7 Airlines | — | Landed 14:50 |
| 15:00 | Y7 4505NordStar Airlines | Ufa | NordStar Airlines | — | |
| 15:30 | U6 372Ural Airlines | Kaliningrad | Ural Airlines | — | Landed 15:30 |
| 15:35 | S7 2510S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 15:57 delay 22 min |
| 15:40 | S7 2146S7 Airlines | Volgograd | S7 Airlines | — | Landed 15:40 |
| 15:55 | MS 729Egypt Air | Cairo | Egypt Air | — | Landed 15:55 |
| 16:15 | U6 2770Ural Airlines | Kulyab | Ural Airlines | — | |
| 16:20 | U6 242Ural Airlines | Sochi | Ural Airlines | — | Delayed until 20:55 |
| 16:25 | D2 254Severstal Aircompany | Petrozavodsk | Severstal Aircompany | — | Landed 16:25 |
| 16:30 | U6 300Ural Airlines | Blagoveshchensk | Ural Airlines | — | Landed 18:28 delay 1 h 58 min |
| 17:15 | S7 2050S7 Airlines | Sochi | S7 Airlines | — | Landed 17:15 |
| 17:20 | U6 1388Ural Airlines | Vladikavkaz | Ural Airlines | — | Landed 17:20 |
| 17:20 | U6 784Ural Airlines | Istanbul | Ural Airlines | — | Landed 17:20 |
| 17:55 | U6 9254Ural Airlines | Omsk | Ural Airlines | — | Landed 17:55 |
| 18:00 | U6 628Ural Airlines | Kaliningrad | Ural Airlines | — | Landed 18:00 |
| 18:05 | U6 154Ural Airlines | Mineralnye Vody | Ural Airlines | — | Landed 18:05 |
| 18:10 | U6 110Ural Airlines | Krasnodar | Ural Airlines | — | Landed 18:58 delay 48 min |
| 18:15 | U6 2804Ural Airlines | Bishkek | Ural Airlines | — | Landed 18:15 |
| 18:20 | U6 1344Ural Airlines | Makhachkala | Ural Airlines | — | Landed 18:20 |
| 18:35 | U6 2142Ural Airlines | Fergana | Ural Airlines | — | Landed 18:35 |
| 18:40 | YC 89Yamal Airlines | Novy Urengoy | Yamal Airlines | — | Landed 18:40 |
| 18:40 | UT 4089UTair Aviation | Novy Urengoy | UTair Aviation | — | Landed 18:40 as YC 89 |
| 18:45 | S7 2154S7 Airlines | Vladikavkaz | S7 Airlines | — | Landed 18:45 |
| 18:45 | S7 1074S7 Airlines | Samara | S7 Airlines | — | Landed 18:45 |
| 19:00 | YC 31Yamal Airlines | Salekhard | Yamal Airlines | — | Landed 19:00 |
| 19:00 | HH 707Qanot Sharq | Tashkent | Qanot Sharq | — | Delayed until 20:52 |
| 19:05 | B2 955Belavia | Minsk | Belavia | — | Landed 19:05 |
| 19:10 | 3F 315FLYONE Armenia | Yerevan | FLYONE Armenia | — | Landed 19:28 delay 18 min |
| 19:30 | U6 266Ural Airlines | Yekaterinburg | Ural Airlines | — | Delayed until 20:38 |
| 19:40 | U6 3558Ural Airlines | Antalya | Ural Airlines | — | Delayed until 20:24 |
| 19:40 | S7 3746S7 Airlines | Antalya | S7 Airlines | — | Landed 19:40 |
| 19:45 | S7 2156S7 Airlines | Vladikavkaz | S7 Airlines | — | Landed 19:45 |
| 20:00 | S7 2158S7 Airlines | Makhachkala | S7 Airlines | — | Landed 20:00 |
| 20:05 | S7 3748S7 Airlines | Antalya | S7 Airlines | — | |
| 20:05 | S7 3236S7 Airlines | Ashgabat | S7 Airlines | — | Landed 20:05 |
| 20:30 | S7 1166S7 Airlines | Izhevsk | S7 Airlines | — | Scheduled |
| 20:30 | S7 1214S7 Airlines | Kaliningrad | S7 Airlines | — | Scheduled |
| 20:45 | U6 280Ural Airlines | Sochi | Ural Airlines | — | Scheduled |
| 20:50 | S7 3750S7 Airlines | Istanbul | S7 Airlines | — | Delayed until 21:20 |
| 21:00 | U6 270Ural Airlines | Yekaterinburg | Ural Airlines | — | Delayed until 23:30 |
| 21:05 | YK 959Avia Traffic Company | Bishkek | Avia Traffic Company | — | Scheduled |
| 21:05 | S7 2514S7 Airlines | Novosibirsk | S7 Airlines | — | Scheduled |
| 21:10 | I8 307Izhavia | Izhevsk | Izhavia | — | |
| 21:15 | EK 131Emirates | Dubai | Emirates | — | Scheduled |
| 21:15 | S7 2170S7 Airlines | Mineralnye Vody | S7 Airlines | — | In flight |
| 21:15 | U6 144Ural Airlines | Sukhumi | Ural Airlines | — | Delayed until 21:34 |
| 21:30 | S7 4260S7 Airlines | Tashkent | S7 Airlines | — | In flight as HY 601 |
| 21:30 | HY 601Uzbekistan Airways | Tashkent | Uzbekistan Airways | — | In flight |
| 21:35 | S7 1138S7 Airlines | Ufa | S7 Airlines | — | In flight |
| 21:45 | YK 747Avia Traffic Company | Osh | Avia Traffic Company | — | |
| 22:15 | S7 1008S7 Airlines | Saint Petersburg | S7 Airlines | — | |
| 22:15 | WZ 3202Red Wings Airlines | Nha Trang | Red Wings Airlines | — | Scheduled |
| 23:10 | U6 168Ural Airlines | Kaliningrad | Ural Airlines | — | Delayed until 23:35 |
| 23:40 | SZ 201Somon Eyr | Dushanbe | Somon Eyr | — | In flight |
| 23:40 | J2 185Azerbaijan Airlines | Baku | Azerbaijan Airlines | — | |
| Nothing found — change the filters. | |||||
Latest status changes
- restrictions lifted
- operating with restrictions
- restrictions lifted
- operating with restrictions
- restrictions lifted
- temporary restrictions imposed
- operating with restrictions
- restrictions lifted
Source: Rosaviatsia · updated 2 days ago · Data archive
Nearby airports
- Zhukovsky ZIAoperating normally21 km
- Vnukovo VKOoperating normally44 km
- Sheremetyevo SVOoperating normally68 km
- Grabtsevo (Kaluga) KLFtemporary restrictions137 km
- Ivanovo IWAoperating normally254 km
- Tunoshna (Yaroslavl) IARoperating normally277 km
Straight-line distance. The dot colour shows the airport's current status.
Contacts
- IATA
- DME
- ICAO
- UUDD
- City
- Moscow
- Region
- Moscow and Moscow Oblast
- Time zone
- Europe/Moscow
- Coordinates
- 55.4151, 37.8968
- adk@eastline.ru
- Official website
- https://dme.ru/
About the airport
M. V. Lomonosov International Domodedovo Airport is an international airport of federal significance, one of the four main airports of Moscow and Moscow Oblast, and the second largest in Russia by passenger traffic. It is located on the border of the Domodedovo urban district and Ramensky district of Moscow Oblast, 45 kilometres southeast of central Moscow, 22 kilometres from the Moscow Ring Road (MKAD). The official name is "Moscow Domodedovo named after Mikhail Lomonosov".
It serves scheduled flights within Russia, as well as to Europe, Asia and Africa, and is the second largest Russian airport by passenger traffic after Sheremetyevo. It is a Moscow hub for the Oneworld global alliance and, in particular, the second largest airline in Russia by passenger traffic — S7 Airlines. It is among the twenty busiest airports in Europe.
On 17 June 2025, the Arbitration Court of Moscow Oblast ruled in favour of the Prosecutor General’s Office to transfer the airport into state ownership.
