Flight U6 262 schedule and status
Scheduled time
Departures
- Scheduled
- 08:15
local time · board data temporarily unavailable
flight time 2 h 40 minAirbus А320
Scheduled times from Yandex Schedules. Flight status from the Koltsovo and Domodedovo airports board.
Indicative ticket prices Yekaterinburg (Koltsovo) — Moscow (Domodedovo)cheapest fare for every day: pick the best date
Other flights Yekaterinburg (Koltsovo) — Moscow (Domodedovo) today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| U6 300 | Ural Airlines | Domodedovo | 12:00 | 12:40 | On schedule |
| FV 6210 | Rossiya Airlines | Sheremetyevo | 12:10 | 23:50 | On schedule |
| SU 1401 | Aeroflot | Sheremetyevo | 13:55 | 13:50 | On schedule |
| SU 1413 | Aeroflot | Sheremetyevo | 15:20 | 16:00 | On schedule |
| U6 268 | Ural Airlines | Domodedovo | 16:00 | 16:40 | On schedule |
| SU 1023 | Aeroflot | Sheremetyevo | 17:30 | 18:30 | On schedule |
| U6 266 | Ural Airlines | Domodedovo | 19:00 | 19:40 | On schedule |
| SU 1403 | Aeroflot | Sheremetyevo | 19:05 | 01:10 | On schedule |
Return flights Moscow (Domodedovo) — Yekaterinburg (Koltsovo)
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| U6 273 | Ural Airlines | Koltsovo (Yekaterinburg) | 08:25 | 12:55 | On schedule |
| U6 261 | Ural Airlines | Koltsovo (Yekaterinburg) | 10:00 | 14:30 | On schedule |
| U6 267 | Ural Airlines | Koltsovo (Yekaterinburg) | 17:45 | 22:15 | On schedule |
| U6 263 | Ural Airlines | Koltsovo (Yekaterinburg) | 20:35 | 01:05 | On schedule |
Other Ural Airlines flights from Yekaterinburg
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| U6 773 | Ural Airlines | Istanbul | 12:25 | 10:50 | On schedule |
| U6 572 | Ural Airlines | Pulkovo (Saint Petersburg) | 12:30 | 17:55 | On schedule |
| U6 174 | Ural Airlines | Pulkovo (Saint Petersburg) | 12:30 | 17:55 | On schedule |
| U6 219 | Ural Airlines | Sochi | 13:00 | 15:00 | On schedule |
| U6 209 | Ural Airlines | Pashkovsky (Krasnodar) | 14:00 | 16:15 | On schedule |
| U6 815 | Ural Airlines | Delhi | 14:10 | 11:30 | On schedule |
Last 14 days
No cancellations, Often delayed · over 30 days from airport boards: 24 flights with data, on time 14, 10 delays (49 min on average, 1 h 40 min at most)
| Date | Scheduled departure | Actual departure | Scheduled arrival | Actual arrival | Outcome |
|---|---|---|---|---|---|
| 27.10 tue | 08:15 SVX | 08:18 delay 3 min | 08:55 DME | 08:55 | On time |
| 26.10 mon | 08:15 SVX | 08:24 delay 9 min | 08:55 DME | 08:55 | On time |
| 25.10 sun | 08:15 SVX | 08:27 delay 12 min | 08:55 DME | 08:55 | On time |
| 24.10 sat | 08:15 SVX | 08:17 delay 2 min | 08:45 DME | 09:05 delay 20 min | Delay 20 min |
| 23.10 fri | 08:15 SVX | 09:26 delay 1 h 11 min | 08:45 DME | 10:08 delay 1 h 23 min | Delay 1 h 23 min |
| 22.10 thu | 08:15 SVX | 08:41 delay 26 min | 08:45 DME | 08:45 | Delay 26 min |
| 21.10 wed | 08:15 SVX | 08:19 delay 4 min | 08:45 DME | 08:45 | On time |
| 20.10 tue | 08:15 SVX | 08:25 delay 10 min | 08:45 DME | 08:45 | On time |
| 19.10 mon | 08:15 SVX | 08:19 delay 4 min | 08:45 DME | 08:45 | On time |
| 18.10 sun | 08:15 SVX | 08:36 delay 21 min | 08:45 DME | 08:45 | Delay 21 min |
| 16.10 fri | 08:15 SVX | 09:29 delay 1 h 14 min | 08:45 DME | 10:25 delay 1 h 40 min | Delay 1 h 40 min |
| 15.10 thu | 08:15 SVX | 08:22 delay 7 min | 08:45 DME | 08:45 | On time |
| 14.10 wed | 08:15 SVX | — | 08:45 DME | — | No board data |
About flight U6 262
Flight U6 262 operated by Ural Airlines flies from Yekaterinburg (Koltsovo Airport) to Moscow (Domodedovo Airport). It departs at 08:15 and arrives at 08:55 local time, about 2 h 40 min in the air, a great-circle distance of 1422 km. Scheduled aircraft type: Airbus А320. Over the past week the flight operated daily, usually at 08:15. Airport boards recorded 5 delays over the 12 days with data.
Ural Airlines, phone 78007700262, website uralairlines.ru. All Ural Airlines flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
