Flight S7 2503 schedule and status
Scheduled
flight time 4 h 10 minAirbus А321
Arrivals
- Scheduled
- 04:45 +1 day
local time · scheduled time from Yandex Schedules
Scheduled times from Yandex Schedules. Flight status from the Domodedovo airport board.
Indicative ticket prices Moscow (Domodedovo) — Novosibirsk (Tolmachevo)cheapest ticket for each day from Aviasales search, prices may change
Other flights Moscow (Domodedovo) — Novosibirsk (Tolmachevo) today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| S7 2505 | S7 Airlines | Tolmachevo (Novosibirsk) | 11:15 | 19:45 | Scheduled |
| S7 2501 | S7 Airlines | Tolmachevo (Novosibirsk) | 12:35 | 20:45 | Scheduled |
| S7 2507 | S7 Airlines | Tolmachevo (Novosibirsk) | 13:40 | 21:40 | Scheduled |
| S7 2509 | S7 Airlines | Tolmachevo (Novosibirsk) | 16:35 | 00:35 | Scheduled |
| S7 2513 | S7 Airlines | Tolmachevo (Novosibirsk) | 23:00 | 07:05 | Scheduled |
Other S7 Airlines flights from Moscow
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| S7 3235 | S7 Airlines | Ashgabat | 09:55 | 16:35 | Scheduled |
| S7 1011 | S7 Airlines | Pulkovo (Saint Petersburg) | 10:10 | 13:30 | Scheduled |
| S7 1135 | S7 Airlines | Ufa | 11:00 | 17:10 | Scheduled |
| S7 2143 | S7 Airlines | Gumrak (Volgograd) | 11:05 | 13:00 | Scheduled |
| S7 3739 | S7 Airlines | Antalya | 11:10 | 16:20 | Scheduled |
| S7 3021 | S7 Airlines | Irkutsk | 12:05 | 23:30 | Scheduled |
About flight S7 2503
Flight S7 2503 operated by S7 Airlines flies from Moscow (Domodedovo Airport) to Novosibirsk (Tolmachevo Airport). Departure at 20:35, arrival at 04:45 local time, about 4 h 10 min in the air, a great-circle distance of 2791 km. Scheduled aircraft type: Airbus А321. Last week the flight operated on Sundays, usually at 20:35.
S7 Airlines, phone +7 800 700 00 07, +7 495 777 99 99, +7 495 363 05 80 (fax), website s7.ru. All S7 Airlines flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
