Flight SU 1024 schedule and status
Departed 17:02 (departure delay 2 h 27 min)
flight time 2 h 45 minAirbus A321
Arrivals · delayed
- Scheduled
- 16:20
- Estimated
- 18:50 delay 2 h 30 min
local time
Scheduled times from Yandex Schedules. Flight status from the Sheremetyevo and Khrabrovo airports board.
Flight SU 1024 schedule for the coming days
local airport time, prices from Aviasales search for each day, subject to change14 SepMon14:15 → 16:00from 3,114 RUBtickets15 SepTue14:15 → 16:00from 4,011 RUBtickets16 SepWed14:15 → 16:00from 4,011 RUBtickets17 SepThu14:15 → 16:00from 4,657 RUBtickets18 SepFri14:15 → 16:00from 4,737 RUBtickets20 SepSun14:15 → 16:00from 4,946 RUBtickets21 SepMon14:15 → 16:00from 4,794 RUBtickets
22 SepTue14:15 → 16:00—
23 SepWed14:15 → 16:00—
24 SepThu14:15 → 16:00—
Other flights Moscow (Sheremetyevo) — Kaliningrad (Khrabrovo) today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1006 | Aeroflot | Khrabrovo (Kaliningrad) | 18:35 | 20:10 | Scheduled |
| SU 1008 | Aeroflot | Khrabrovo (Kaliningrad) | 20:25 | 22:00 | Scheduled |
| SU 1072 | Aeroflot | Khrabrovo (Kaliningrad) | 23:20 | 01:00 | Landed 01:49 delay 49 min |
Return flights Kaliningrad (Khrabrovo) — Moscow (Sheremetyevo)
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1073 | Aeroflot | Sheremetyevo | 01:55 | 05:30 | Departed 03:24 delay 1 h 29 min |
| SU 1009 | Aeroflot | Sheremetyevo | 03:00 | 06:30 | Departed 05:25 delay 2 h 25 min |
| SU 1001 | Aeroflot | Sheremetyevo | 09:00 | 12:35 | Departed 09:00 |
| SU 1027 | Aeroflot | Sheremetyevo | 09:35 | 13:10 | Departed 09:37 |
Other Aeroflot flights from Moscow
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1718 | Aeroflot | Khabarovsk | 18:10 | 08:40 | Scheduled |
| SU 1140 | Aeroflot | Sochi | 18:20 | 21:40 | Scheduled |
| SU 1704 | Aeroflot | Knevichi (Vladivostok) | 18:25 | 09:45 | Scheduled |
| SU 1548 | Aeroflot | Tolmachevo (Novosibirsk) | 18:40 | 02:45 | On schedule |
| SU 1832 | Aeroflot | Minsk | 18:40 | 20:10 | Scheduled |
| SU 1286 | Aeroflot | Gumrak (Volgograd) | 18:45 | 20:50 | Scheduled |
Last 14 days
No cancellations, Sometimes delayed · over 30 days from airport boards: 9 flights with data, on time 7, 2 delays (44 min on average, 53 min at most)
| Date | Scheduled departure | Actual departure | Scheduled arrival | Actual arrival | Outcome |
|---|---|---|---|---|---|
| 11.09 fri | 14:15 SVO | 14:08 7 min early | 16:00 KGD | 15:42 18 min early | On time |
| 10.09 thu | 14:15 SVO | 15:08 delay 53 min | 16:00 KGD | 16:35 | Delay 53 min |
| 09.09 wed | 14:15 SVO | 14:15 | 16:00 KGD | 15:56 4 min early | On time |
| 08.09 tue | 14:15 SVO | 14:10 5 min early | 16:00 KGD | 15:46 14 min early | On time |
| 07.09 mon | 14:15 SVO | 14:09 6 min early | 16:00 KGD | scheduled | On time |
| 06.09 sun | 14:15 SVO | 14:15 | 16:00 KGD | 15:41 19 min early | On time |
| 05.09 sat | 14:35 SVO | 15:10 delay 35 min | 16:20 KGD | — | Delay 35 min |
| 04.09 fri | 14:15 SVO | 14:20 delay 5 min | 16:00 KGD | — | On time |
| 03.09 thu | 14:15 SVO | 14:13 2 min early | 16:00 KGD | — | On time |
| 02.09 wed | 14:15 SVO | — | 16:00 KGD | — | No board data |
| 01.09 tue | 14:15 SVO | — | 16:00 KGD | — | No board data |
| 31.08 mon | 14:15 SVO | — | 16:00 KGD | — | No board data |
| 30.08 sun | 14:15 SVO | — | 16:00 KGD | — | No board data |
| 29.08 sat | 14:15 SVO | — | — | — | No board data |
About flight SU 1024
Flight SU 1024 operated by Aeroflot flies from Moscow (Sheremetyevo Airport) to Kaliningrad (Khrabrovo Airport). It departs at 14:35 and arrives at 16:20 local time, about 2 h 45 min in the air, a great-circle distance of 1066 km. Scheduled aircraft type: Airbus A321. Over the past week the flight operated daily, usually at 14:15. Airport boards recorded 2 delays over the 9 days with data.
Aeroflot, phone +7 800 444 55 55, +7 495 223 55 55, +7 495 784 71 42 (fax), website aeroflot.ru. All Aeroflot flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
