Flight FV 6311 schedule and status
Landed 19:23
flight time 2 h 40 minBoeing 737-900
Scheduled times from Yandex Schedules. Flight status from the Sheremetyevo and Khrabrovo airports board.
Flight FV 6311 schedule for the coming days
local airport time29 SepTue18:00 → 19:40—
1 OctThu18:00 → 19:40—
2 OctFri18:00 → 19:40—
5 OctMon18:00 → 19:40—
6 OctTue18:00 → 19:40—
7 OctWed18:00 → 19:40—
8 OctThu18:00 → 19:40—
9 OctFri18:00 → 19:40—
12 OctMon18:00 → 19:40—
Other flights Moscow (Sheremetyevo) — Kaliningrad (Khrabrovo) today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1004 | Aeroflot | Khrabrovo (Kaliningrad) | 13:35 | 15:10 | Landed 15:15 |
| N4 105 | Nordwind Airlines | Khrabrovo (Kaliningrad) | 13:40 | 15:20 | Landed 15:09 |
| SU 1024 | Aeroflot | Khrabrovo (Kaliningrad) | 14:35 | 16:20 | Landed 18:22 delay 2 h 2 min |
| DP 6831 | Pobeda Airlines | Khrabrovo (Kaliningrad) | 15:55 | 17:20 | Landed 18:20 delay 1 h |
| SU 1010 | Aeroflot | Khrabrovo (Kaliningrad) | 17:20 | 18:45 | Landed 18:35 |
| SU 1006 | Aeroflot | Khrabrovo (Kaliningrad) | 18:35 | 20:10 | Departed |
| SU 1008 | Aeroflot | Khrabrovo (Kaliningrad) | 20:25 | 22:00 | Departed |
| SU 1072 | Aeroflot | Khrabrovo (Kaliningrad) | 23:20 | 01:00 | Landed 01:49 delay 49 min |
Return flights Kaliningrad (Khrabrovo) — Moscow (Sheremetyevo)
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| FV 6310 | Rossiya Airlines | Sheremetyevo | 11:15 | 14:50 | Cancelled |
| FV 6314 | Rossiya Airlines | Sheremetyevo | 13:15 | 16:50 | Departed 13:34 delay 19 min |
| FV 6312 | Rossiya Airlines | Sheremetyevo | 20:50 | 00:35 | Landed 00:12 |
| EO 104 | Ikar (Pegas Fly) | Sheremetyevo | 00:35 | 04:25 | Departed 00:39 |
Other Rossiya Airlines flights from Moscow
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| FV 6809 | Rossiya Airlines | Pulkovo (Saint Petersburg) | 22:30 | 23:55 | Scheduled |
| FV 6263 | Rossiya Airlines | Knevichi (Vladivostok) | 22:40 | 14:00 | Scheduled |
| FV 6805 | Rossiya Airlines | Pulkovo (Saint Petersburg) | 23:30 | 00:55 | Scheduled |
Last 14 days
No cancellations, Often delayed · over 30 days from airport boards: 9 flights with data, on time 6, 3 delays (4 h 25 min on average, 6 h 40 min at most)
| Date | Scheduled departure | Actual departure | Scheduled arrival | Actual arrival | Outcome |
|---|---|---|---|---|---|
| 11.09 fri | 18:00 SVO | 17:59 1 min early | 19:40 KGD | 19:44 delay 4 min | On time |
| 10.09 thu | 18:00 SVO | scheduled | 19:40 KGD | 02:20 | Delay 6 h 40 min |
| 09.09 wed | 18:00 SVO | 18:00 | 19:40 KGD | 19:52 delay 12 min | On time |
| 08.09 tue | 18:00 SVO | 17:55 5 min early | 19:40 KGD | scheduled | On time |
| 07.09 mon | 18:00 SVO | 18:16 delay 16 min | 19:40 KGD | 19:49 delay 9 min | Delay 16 min |
| 06.09 sun | 18:00 SVO | scheduled | 19:40 KGD | 02:00 | Delay 6 h 20 min |
| 05.09 sat | 18:20 SVO | departed | 20:00 KGD | — | On time |
| 04.09 fri | 18:00 SVO | 18:07 delay 7 min | 19:40 KGD | — | On time |
| 03.09 thu | 18:00 SVO | 18:12 delay 12 min | 19:40 KGD | — | On time |
| 02.09 wed | 18:00 SVO | — | 19:40 KGD | — | No board data |
| 01.09 tue | 18:00 SVO | — | 19:40 KGD | — | No board data |
| 31.08 mon | 19:00 SVO | — | 20:35 KGD | — | No board data |
| 30.08 sun | 18:55 SVO | — | 20:35 KGD | — | No board data |
| 29.08 sat | 19:45 SVO | — | — | — | No board data |
About flight FV 6311
Flight FV 6311 operated by Rossiya Airlines flies from Moscow (Sheremetyevo Airport) to Kaliningrad (Khrabrovo Airport). It departs at 18:00 and arrives at 19:40 local time, about 2 h 40 min in the air, a great-circle distance of 1066 km. Scheduled aircraft type: Boeing 737-900. Over the past week the flight operated daily, usually at 18:00. Airport boards recorded 3 delays over the 9 days with data.
Rossiya Airlines, phone +7 800 444 55 55, 8 812 633 37 77, +7 812 633 38 10 (fax), website rossiya-airlines.com. All Rossiya Airlines flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
