Flight SU 1017 schedule and status
Departed 12:14 (departure delay 39 min)
flight time 2 h 35 minAirbus A321
Scheduled times from Yandex Schedules. Flight status from the Khrabrovo and Sheremetyevo airports board.
Flight SU 1017 schedule for the coming days
local airport time, prices from Aviasales search for each day, subject to change12 SepSat11:35 → 15:10from 20,632 RUBtickets13 SepSun11:35 → 15:10from 8,836 RUBtickets14 SepMon11:35 → 15:10from 7,639 RUBtickets15 SepTue11:35 → 15:10from 5,865 RUBtickets16 SepWed11:35 → 15:10from 6,560 RUBtickets17 SepThu11:35 → 15:10from 6,647 RUBtickets18 SepFri11:35 → 15:10from 7,936 RUBtickets19 SepSat11:35 → 15:10from 7,567 RUBtickets20 SepSun11:35 → 15:10from 8,272 RUBtickets21 SepMon11:35 → 15:10from 7,908 RUBtickets
Other flights Kaliningrad (Khrabrovo) — Moscow (Sheremetyevo) today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1025 | Aeroflot | Sheremetyevo | 17:20 | 20:55 | Scheduled |
| DP 6832 | Pobeda Airlines | Sheremetyevo | 17:50 | 21:30 | Delayed until 18:40 |
| U6 168 | Ural Airlines | Domodedovo | 19:25 | 23:10 | Scheduled |
| SU 1011 | Aeroflot | Sheremetyevo | 19:45 | 23:20 | Scheduled |
| DP 264 | Pobeda Airlines | Vnukovo | 20:05 | 23:55 | Scheduled |
| FV 6312 | Rossiya Airlines | Sheremetyevo | 20:50 | 00:35 | Landed 00:12 |
| SU 1007 | Aeroflot | Sheremetyevo | 21:10 | 01:45 | Landed 03:35 delay 1 h 50 min |
Return flights Moscow (Sheremetyevo) — Kaliningrad (Khrabrovo)
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1000 | Aeroflot | Khrabrovo (Kaliningrad) | 06:25 | 08:00 | Landed 07:50 |
| SU 1026 | Aeroflot | Khrabrovo (Kaliningrad) | 06:55 | 08:35 | Landed 08:19 |
| SU 1032 | Aeroflot | Khrabrovo (Kaliningrad) | 07:25 | 09:05 | Landed 08:42 |
| SU 1014 | Aeroflot | Khrabrovo (Kaliningrad) | 08:00 | 09:35 | Landed 09:30 |
Other Aeroflot flights from Kaliningrad
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 2941 | Aeroflot | Cheboksary | 02:45 | 06:55 | Departed 04:43 delay 1 h 58 min |
Last 14 days
Rarely cancelled, Often delayed · over 30 days from airport boards: 9 flights with data, on time 5, 3 delays (1 h on average, 1 h 53 min at most), 1 cancellation
| Date | Scheduled departure | Actual departure | Scheduled arrival | Actual arrival | Outcome |
|---|---|---|---|---|---|
| 11.09 fri | 11:35 KGD | cancelled | 15:10 SVO | cancelled | Cancelled |
| 10.09 thu | 11:35 KGD | 11:42 delay 7 min | 15:10 SVO | 14:53 17 min early | On time |
| 09.09 wed | 11:35 KGD | 11:49 delay 14 min | 15:10 SVO | 14:53 17 min early | On time |
| 08.09 tue | 11:35 KGD | 12:09 delay 34 min | 15:10 SVO | 15:13 delay 3 min | Delay 34 min |
| 07.09 mon | 11:35 KGD | 11:42 delay 7 min | 15:10 SVO | 14:54 16 min early | On time |
| 06.09 sun | 11:35 KGD | 11:39 delay 4 min | 15:10 SVO | 14:53 17 min early | On time |
| 05.09 sat | 11:35 KGD | — | 15:10 SVO | 15:42 delay 32 min | Delay 32 min |
| 04.09 fri | 11:35 KGD | — | 15:10 SVO | 15:00 10 min early | On time |
| 03.09 thu | 11:35 KGD | — | 15:10 SVO | 17:03 delay 1 h 53 min | Delay 1 h 53 min |
| 02.09 wed | 11:35 KGD | — | 15:10 SVO | — | No board data |
| 01.09 tue | 11:35 KGD | — | 15:10 SVO | — | No board data |
| 31.08 mon | 11:35 KGD | — | 15:10 SVO | — | No board data |
| 30.08 sun | 11:35 KGD | — | 15:10 SVO | — | No board data |
| 29.08 sat | — | — | 15:10 SVO | — | No board data |
About flight SU 1017
Flight SU 1017 operated by Aeroflot flies from Kaliningrad (Khrabrovo Airport) to Moscow (Sheremetyevo Airport). It departs at 11:35 and arrives at 15:10 local time, about 2 h 35 min in the air, a great-circle distance of 1066 km. Scheduled aircraft type: Airbus A321. Over the past week the flight operated daily, usually at 11:35. Airport boards recorded 3 delays and 1 cancellation over the 9 days with data.
Aeroflot, phone +7 800 444 55 55, +7 495 223 55 55, +7 495 784 71 42 (fax), website aeroflot.ru. All Aeroflot flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
