Flight SU 1010 schedule and status
Scheduled time
flight time 2 h 45 minAirbus A321
Scheduled times from Yandex Schedules. Flight status from the Sheremetyevo and Khrabrovo airports board.
Indicative ticket prices Moscow (Sheremetyevo) — Kaliningrad (Khrabrovo)cheapest fare for every day: pick the best date
Other flights Moscow (Sheremetyevo) — Kaliningrad (Khrabrovo) today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| DP 6835 | Pobeda Airlines | Khrabrovo (Kaliningrad) | 07:15 | 09:00 | On schedule |
| FV 6309 | Rossiya Airlines | Khrabrovo (Kaliningrad) | 08:05 | 09:45 | On schedule |
| SU 1002 | Aeroflot | Khrabrovo (Kaliningrad) | 10:20 | 12:00 | On schedule |
| SU 1018 | Aeroflot | Khrabrovo (Kaliningrad) | 11:20 | 13:00 | On schedule |
| SU 1004 | Aeroflot | Khrabrovo (Kaliningrad) | 12:50 | 14:30 | On schedule |
| FV 6661 | Rossiya Airlines | Khrabrovo (Kaliningrad) | 14:05 | 15:50 | On schedule |
| SU 1006 | Aeroflot | Khrabrovo (Kaliningrad) | 15:20 | 17:00 | On schedule |
| DP 6831 | Pobeda Airlines | Khrabrovo (Kaliningrad) | 15:40 | 17:25 | On schedule |
Return flights Kaliningrad (Khrabrovo) — Moscow (Sheremetyevo)
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1009 | Aeroflot | Sheremetyevo | 06:10 | 09:50 | On schedule |
| SU 1001 | Aeroflot | Sheremetyevo | 09:15 | 12:50 | On schedule |
| SU 1003 | Aeroflot | Sheremetyevo | 13:00 | 16:35 | On schedule |
| SU 1019 | Aeroflot | Sheremetyevo | 14:00 | 17:35 | On schedule |
Other Aeroflot flights from Moscow
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1246 | Aeroflot | Orenburg | 06:55 | 22:00 | On schedule |
| SU 1294 | Aeroflot | Izhevsk | 06:55 | 09:50 | On schedule |
| SU 2140 | Aeroflot | Istanbul | 07:05 | 12:25 | On schedule |
| SU 520 | Aeroflot | Dubai | 07:05 | 14:30 | On schedule |
| SU 1122 | Aeroflot | Sochi | 07:10 | 17:40 | On schedule |
| SU 422 | Aeroflot | Hurghada | 07:10 | 14:45 | On schedule |
Last 14 days
No cancellations, Often delayed · over 30 days from airport boards: 30 flights with data, on time 14, 16 delays (1 h 59 min on average, 5 h 5 min at most)
| Date | Scheduled departure | Actual departure | Scheduled arrival | Actual arrival | Outcome |
|---|---|---|---|---|---|
| 27.10 tue | 16:30 SVO | 16:30 | 18:15 KGD | 18:14 1 min early | On time |
| 26.10 mon | 16:30 SVO | 16:30 | 18:15 KGD | 17:56 19 min early | On time |
| 25.10 sun | 16:30 SVO | 16:51 delay 21 min | 18:15 KGD | 18:23 delay 8 min | Delay 21 min |
| 24.10 sat | 17:20 SVO | 17:34 delay 14 min | 18:45 KGD | 18:58 delay 13 min | On time |
| 23.10 fri | 17:20 SVO | departed | 18:45 KGD | 22:50 | Delay 4 h 5 min |
| 22.10 thu | 17:20 SVO | 17:45 delay 25 min | 18:45 KGD | 19:11 delay 26 min | Delay 26 min |
| 21.10 wed | 17:20 SVO | 17:24 delay 4 min | 18:45 KGD | 18:59 delay 14 min | On time |
| 20.10 tue | 17:20 SVO | 17:16 4 min early | 18:45 KGD | 18:45 | On time |
| 19.10 mon | 17:20 SVO | 17:27 delay 7 min | 18:45 KGD | 19:02 delay 17 min | Delay 17 min |
| 18.10 sun | 17:20 SVO | 19:17 delay 1 h 57 min | 18:45 KGD | 20:57 delay 2 h 12 min | Delay 2 h 12 min |
| 17.10 sat | 17:20 SVO | 20:00 delay 2 h 40 min | 18:45 KGD | 21:45 | Delay 3 h |
| 16.10 fri | 17:20 SVO | departed | 18:45 KGD | 22:20 | Delay 3 h 35 min |
| 15.10 thu | 17:20 SVO | departed | 18:45 KGD | 23:50 | Delay 5 h 5 min |
| 14.10 wed | 17:20 SVO | departed | 18:45 KGD | 22:20 | Delay 3 h 35 min |
About flight SU 1010
Flight SU 1010 operated by Aeroflot flies from Moscow (Sheremetyevo Airport) to Kaliningrad (Khrabrovo Airport). It departs at 16:30 and arrives at 18:15 local time, about 2 h 45 min in the air, a great-circle distance of 1066 km. Scheduled aircraft type: Airbus A321. Over the past week the flight operated daily, usually at 17:20. Airport boards recorded 9 delays over the 14 days with data.
Aeroflot, phone +7 800 444 55 55, +7 495 223 55 55, +7 495 784 71 42 (fax), website aeroflot.ru. All Aeroflot flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
