Flight SU 1015 schedule and status
Departed 10:38
flight time 2 h 35 minAirbus A321
Scheduled times from Yandex Schedules. Flight status from the Khrabrovo and Sheremetyevo airports board.
Flight SU 1015 schedule for the coming days
local airport time, prices from Aviasales search for each day, subject to change12 SepSat10:35 → 14:10—
13 SepSun10:35 → 14:10from 11,152 RUBtickets14 SepMon10:35 → 14:10from 8,764 RUBtickets15 SepTue10:35 → 14:10from 6,629 RUBtickets16 SepWed10:35 → 14:10from 6,560 RUBtickets17 SepThu10:35 → 14:10from 6,651 RUBtickets18 SepFri10:35 → 14:10from 7,935 RUBtickets19 SepSat10:35 → 14:10from 7,567 RUBtickets20 SepSun10:35 → 14:10from 12,335 RUBtickets21 SepMon10:35 → 14:10from 7,904 RUBticketsOther flights Kaliningrad (Khrabrovo) — Moscow (Sheremetyevo) today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| S7 1214 | S7 Airlines | Domodedovo | 16:45 | 20:30 | Departed 16:44 |
| SU 1025 | Aeroflot | Sheremetyevo | 17:20 | 20:55 | Departed 19:55 delay 2 h 35 min |
| DP 6832 | Pobeda Airlines | Sheremetyevo | 17:50 | 21:30 | Departed 19:07 delay 1 h 17 min |
| U6 168 | Ural Airlines | Domodedovo | 19:25 | 23:10 | Delayed until 19:55 |
| SU 1011 | Aeroflot | Sheremetyevo | 19:45 | 23:20 | Departed 19:42 |
| DP 264 | Pobeda Airlines | Vnukovo | 20:05 | 23:55 | Delayed until 21:05 |
| FV 6312 | Rossiya Airlines | Sheremetyevo | 20:50 | 00:35 | Landed 00:12 |
| SU 1007 | Aeroflot | Sheremetyevo | 21:10 | 01:45 | Landed 03:35 delay 1 h 50 min |
Return flights Moscow (Sheremetyevo) — Kaliningrad (Khrabrovo)
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1000 | Aeroflot | Khrabrovo (Kaliningrad) | 06:25 | 08:00 | Landed 07:50 |
| SU 1026 | Aeroflot | Khrabrovo (Kaliningrad) | 06:55 | 08:35 | Landed 08:19 |
| SU 1032 | Aeroflot | Khrabrovo (Kaliningrad) | 07:25 | 09:05 | Landed 08:42 |
| SU 1014 | Aeroflot | Khrabrovo (Kaliningrad) | 08:00 | 09:35 | Landed 09:30 |
Other Aeroflot flights from Kaliningrad
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 2941 | Aeroflot | Cheboksary | 02:45 | 06:55 | Departed 04:43 delay 1 h 58 min |
Last 14 days
No cancellations, Often delayed · over 30 days from airport boards: 9 flights with data, on time 6, 3 delays (28 min on average, 39 min at most)
| Date | Scheduled departure | Actual departure | Scheduled arrival | Actual arrival | Outcome |
|---|---|---|---|---|---|
| 11.09 fri | 10:35 KGD | 10:42 delay 7 min | 14:10 SVO | 13:50 20 min early | On time |
| 10.09 thu | 10:35 KGD | 10:53 delay 18 min | 14:10 SVO | 14:05 5 min early | Delay 18 min |
| 09.09 wed | 10:35 KGD | 10:47 delay 12 min | 14:10 SVO | 13:46 24 min early | On time |
| 08.09 tue | 10:35 KGD | 11:01 delay 26 min | 14:10 SVO | 14:04 6 min early | Delay 26 min |
| 07.09 mon | 10:35 KGD | 14:10 SVO | 13:45 25 min early | On time | |
| 06.09 sun | 10:35 KGD | 14:10 SVO | 14:14 delay 4 min | On time | |
| 05.09 sat | 10:35 KGD | — | 14:10 SVO | 14:49 delay 39 min | Delay 39 min |
| 04.09 fri | 10:35 KGD | — | 14:10 SVO | 13:54 16 min early | On time |
| 03.09 thu | 10:35 KGD | — | 14:10 SVO | 14:23 delay 13 min | On time |
| 02.09 wed | 10:35 KGD | — | 14:10 SVO | — | No board data |
| 01.09 tue | 10:35 KGD | — | 14:10 SVO | — | No board data |
| 31.08 mon | 10:35 KGD | — | 14:10 SVO | — | No board data |
| 30.08 sun | 10:35 KGD | — | 14:10 SVO | — | No board data |
| 29.08 sat | — | — | 14:10 SVO | — | No board data |
About flight SU 1015
Flight SU 1015 operated by Aeroflot flies from Kaliningrad (Khrabrovo Airport) to Moscow (Sheremetyevo Airport). It departs at 10:35 and arrives at 14:10 local time, about 2 h 35 min in the air, a great-circle distance of 1066 km. Scheduled aircraft type: Airbus A321. Over the past week the flight operated daily, usually at 10:35. Airport boards recorded 3 delays over the 9 days with data.
Aeroflot, phone +7 800 444 55 55, +7 495 223 55 55, +7 495 784 71 42 (fax), website aeroflot.ru. All Aeroflot flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
