Flight status: arrivals and departures
Today: 4 flights delayed (4 already landed), 2 flights cancelled · from the airport's flight board, updated 30 min ago · more about delays
17.10.2026 · 50 flights, 27 still to come · Yandex Schedules, updated 32 min ago · local time
| Time | Flight | Destination | Airline | Terminal | Status |
|---|---|---|---|---|---|
| 00:05 | IO 230IrAero | Ulaanbaatar | IrAero | — | |
| 00:40 | S7 6403S7 Airlines | Vladivostok | S7 Airlines | 2 | |
| 00:45 | S7 6421S7 Airlines | Yuzhno-Sakhalinsk | S7 Airlines | 2 | |
| 00:50 | IO 113IrAero | Magadan | IrAero | — | |
| 00:55 | S7 6425S7 Airlines | Chita | S7 Airlines | 2 | |
| 01:00 | HZ 5653Aurora Airlines | Khabarovsk | Aurora Airlines | — | |
| 01:05 | S7 6401S7 Airlines | Yakutsk | S7 Airlines | 2 | |
| 01:35 | S7 5236S7 Airlines | Novosibirsk | S7 Airlines | 2 | |
| 01:40 | S7 6311S7 Airlines | Beijing | S7 Airlines | 1 | |
| 03:45 | FV 6678Rossiya Airlines | Krasnoyarsk | Rossiya Airlines | — | |
| 04:20 | N4 3659Nordwind Airlines | Nha Trang | Nordwind Airlines | — | |
| 04:55 | S7 6429S7 Airlines | Ulan-Ude | S7 Airlines | 2 | |
| 05:30 | IO 180IrAero | Yakutsk | IrAero | — | |
| 05:40 | IO 183IrAero | Chara | IrAero | — | |
| 05:55 | SU 1445Aeroflot | Moscow | Aeroflot | — | |
| 06:10 | SU 658Aeroflot | Bangkok | Aeroflot | — | |
| 06:30 | IO 167IrAero | Chita | IrAero | — | |
| 06:40 | S7 5228S7 Airlines | Novosibirsk | S7 Airlines | 2 | |
| 06:45 | UT 165UTair Aviation | Ust-Kut | UTair Aviation | — | |
| 07:00 | IO 85IrAero | Yerbogachen | IrAero | — | |
| 07:20 | IO 171IrAero | Gorno-Altaysk | IrAero | — | |
| 07:30 | IO 410IrAero | Talakan | IrAero | — | |
| 07:35 | U6 106Ural Airlines | Moscow | Ural Airlines | — | |
| 08:10 | IO 9415IrAero | Talakan | IrAero | — | |
| 08:30 | IO 347IrAero | Nizhneangarsk | IrAero | — | |
| 08:55 | S7 5232S7 Airlines | Novosibirsk | S7 Airlines | 2 | |
| 09:30 | S7 3018S7 Airlines | Moscow | S7 Airlines | 2 | |
| 09:40 | S7 6447S7 Airlines | Neryungri | S7 Airlines | 2 | |
| 09:50 | SU 1443Aeroflot | Moscow | Aeroflot | — | |
| 10:05 | S7 6409S7 Airlines | Saint Petersburg | S7 Airlines | 2 | |
| 10:45 | S7 6309S7 Airlines | Bangkok | S7 Airlines | 1 | |
| 11:20 | S7 3022S7 Airlines | Moscow | S7 Airlines | 2 | |
| 12:00 | S7 6419S7 Airlines | Ufa | S7 Airlines | 2 | |
| 12:15 | 6R 542ALROSA Airlines | Mirny | ALROSA Airlines | — | |
| 12:20 | FV 6882Rossiya Airlines | Krasnoyarsk | Rossiya Airlines | — | |
| 12:35 | SU 2933Aeroflot | Saint Petersburg | Aeroflot | — | |
| 13:05 | UT 234UTair Aviation | Ust-Kut | UTair Aviation | — | |
| 13:10 | S7 5230S7 Airlines | Novosibirsk | S7 Airlines | 2 | |
| 13:10 | S7 6439S7 Airlines | Bratsk | S7 Airlines | 2 | |
| 13:20 | SU 1563Aeroflot | Moscow | Aeroflot | — | Cancelled |
| 13:30 | IO 121IrAero | Ust-Ilimsk | IrAero | — | |
| 13:40 | IO 177IrAero | Vladivostok | IrAero | — | |
| 15:35 | S7 5234S7 Airlines | Novosibirsk | S7 Airlines | 2 | |
| 18:00 | CA 870Air China | Beijing | Air China | — | Departed 18:00 |
| 19:45 | S7 5226S7 Airlines | Novosibirsk | S7 Airlines | 2 | Departed 19:45 |
| 19:50 | S7 6431S7 Airlines | Krasnoyarsk | S7 Airlines | 2 | Departed 19:50 |
| 19:50 | FV 6686Rossiya Airlines | Krasnoyarsk | Rossiya Airlines | — | Departed 19:50 as S7 6431 |
| 20:30 | IO 169IrAero | Chita | IrAero | — | Departed 18:35 1 h 55 min early |
| 23:25 | IO 315IrAero | Yuzhno-Sakhalinsk | IrAero | — | |
| 23:55 | S7 6319S7 Airlines | Guangzhou | S7 Airlines | 1 | |
| Nothing found — change the filters. | |||||
17.10.2026 · 50 flights, 38 still to come · Yandex Schedules, updated 32 min ago · local time
| Time | Flight | From | Airline | Terminal | Status |
|---|---|---|---|---|---|
| 00:55 | S7 5235S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 00:43 12 min early |
| 01:00 | N4 3660Nordwind Airlines | Nha Trang | Nordwind Airlines | — | |
| 01:15 | IO 108IrAero | Khabarovsk | IrAero | — | |
| 02:30 | FV 6677Rossiya Airlines | Krasnoyarsk | Rossiya Airlines | — | |
| 03:00 | IO 231IrAero | Ulaanbaatar | IrAero | — | |
| 04:10 | S7 6426S7 Airlines | Chita | S7 Airlines | — | Landed 04:26 delay 16 min |
| 04:35 | SU 1444Aeroflot | Moscow | Aeroflot | — | |
| 05:10 | IO 466IrAero | Samara | IrAero | — | |
| 06:00 | S7 5227S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 05:57 |
| 06:15 | U6 105Ural Airlines | Moscow | Ural Airlines | — | |
| 06:35 | S7 6332S7 Airlines | Fergana | S7 Airlines | 1 | |
| 07:05 | S7 6430S7 Airlines | Ulan-Ude | S7 Airlines | — | Landed 06:55 10 min early |
| 07:50 | S7 5229S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 07:50 |
| 08:05 | SU 1442Aeroflot | Moscow | Aeroflot | — | Landed 07:53 12 min early |
| 08:05 | S7 6402S7 Airlines | Yakutsk | S7 Airlines | — | Landed 07:45 20 min early |
| 08:15 | S7 3017S7 Airlines | Moscow | S7 Airlines | — | Landed 08:04 11 min early |
| 08:45 | S7 6312S7 Airlines | Beijing | S7 Airlines | 1 | Landed 08:09 36 min early |
| 10:10 | S7 6404S7 Airlines | Vladivostok | S7 Airlines | — | Landed 09:48 22 min early |
| 10:15 | S7 6422S7 Airlines | Yuzhno-Sakhalinsk | S7 Airlines | — | |
| 10:25 | UT 233UTair Aviation | Ust-Kut | UTair Aviation | — | Landed 10:43 delay 18 min |
| 10:50 | 6R 541ALROSA Airlines | Mirny | ALROSA Airlines | — | |
| 10:55 | FV 6881Rossiya Airlines | Krasnoyarsk | Rossiya Airlines | — | Landed 10:56 |
| 11:15 | SU 2932Aeroflot | Saint Petersburg | Aeroflot | — | Landed 11:25 delay 10 min |
| 12:10 | SU 1562Aeroflot | Moscow | Aeroflot | — | Cancelled |
| 12:30 | S7 5231S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 12:38 delay 8 min |
| 12:40 | IO 9416IrAero | Talakan | IrAero | — | |
| 13:20 | IO 86IrAero | Yerbogachen | IrAero | — | |
| 14:55 | S7 5233S7 Airlines | Novosibirsk | S7 Airlines | — | |
| 15:30 | S7 6448S7 Airlines | Neryungri | S7 Airlines | — | |
| 16:00 | CA 869Air China | Beijing | Air China | — | Landed 15:24 36 min early |
| 16:05 | S7 6440S7 Airlines | Bratsk | S7 Airlines | — | |
| 17:15 | UT 166UTair Aviation | Ust-Kut | UTair Aviation | — | Landed 17:30 delay 15 min |
| 17:30 | IO 348IrAero | Nizhneangarsk | IrAero | — | |
| 18:00 | IO 122IrAero | Ust-Ilimsk | IrAero | — | |
| 18:00 | IO 184IrAero | Chara | IrAero | — | Landed 17:50 10 min early |
| 18:45 | FV 6685Rossiya Airlines | Krasnoyarsk | Rossiya Airlines | — | |
| 19:00 | IO 172IrAero | Gorno-Altaysk | IrAero | — | |
| 19:05 | S7 5225S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 19:08 |
| 19:20 | IO 181IrAero | Yakutsk | IrAero | — | |
| 19:25 | IO 114IrAero | Magadan | IrAero | — | |
| 19:40 | IO 411IrAero | Talakan | IrAero | — | |
| 20:15 | SU 659Aeroflot | Bangkok | Aeroflot | — | |
| 20:40 | UT 157UTair Aviation | Tomsk | UTair Aviation | — | |
| 22:10 | S7 6420S7 Airlines | Ufa | S7 Airlines | — | |
| 22:30 | SU 1446Aeroflot | Moscow | Aeroflot | — | |
| 23:30 | S7 3021S7 Airlines | Moscow | S7 Airlines | — | |
| 23:30 | S7 6410S7 Airlines | Saint Petersburg | S7 Airlines | — | Landed 23:52 delay 22 min |
| 23:45 | S7 6432S7 Airlines | Krasnoyarsk | S7 Airlines | — | |
| 23:50 | HZ 5652Aurora Airlines | Khabarovsk | Aurora Airlines | — | Landed 23:42 8 min early |
| 23:55 | IO 170IrAero | Chita | IrAero | — | Landed 21:26 2 h 29 min early |
| Nothing found — change the filters. | |||||
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
Latest status changes
No status changes recorded.
Source: Rosaviatsia · no restriction notices · Data archive
Nearby airports
- Baikal (Ulan-Ude) UUDoperating normally217 km
- Bratsk BTKoperating normally486 km
- Ust-Kut UKXoperating normally517 km
- Nizhneangarsk NZGoperating normally520 km
- Kadala (Chita) HTAoperating normally611 km
- Kirensk KCKoperating normally655 km
Straight-line distance. The dot colour shows the airport's current status.
Contacts
- IATA
- IKT
- ICAO
- UIII
- City
- Irkutsk
- Region
- Irkutsk Oblast
- Time zone
- Asia/Irkutsk
- Coordinates
- 52.2731, 104.3559
- office@airport.irk.ru
- Official website
- http://www.iktport.ru/
About the airport
Irkutsk International Airport is a federal airport with a class "B" aerodrome, located in Irkutsk on the outskirts, five and a half kilometres from the city centre.
The airport is the base for the airlines Angara and IrAero, as well as a regional hub airport for S7 Airlines.
