Flight status: arrivals and departures
12.09.2026 · 17 flights, 0 still to come · Yandex Schedules, updated 34 min ago · local time
| Time | Flight | Destination | Airline | Terminal | Status |
|---|---|---|---|---|---|
| 01:25 | 2S 66Southwind Airlines | Antalya | Southwind Airlines | — | Departed 02:35 delay 1 h 10 min |
| 05:10 | DP 6522Pobeda Airlines | Moscow | Pobeda Airlines | — | Cancelled |
| 05:50 | SU 1763Aeroflot | Moscow | Aeroflot | — | Departed 08:15 delay 2 h 25 min |
| 06:30 | U6 388Ural Airlines | Moscow | Ural Airlines | — | Departed 07:01 delay 31 min |
| 06:40 | FV 6472Rossiya Airlines | Saint Petersburg | Rossiya Airlines | — | Departed 08:43 delay 2 h 3 min |
| 06:55 | S7 2566S7 Airlines | Moscow | S7 Airlines | — | Scheduled |
| 07:10 | FV 6148Rossiya Airlines | Sochi | Rossiya Airlines | — | Scheduled |
| 08:05 | SU 1639Aeroflot | Moscow | Aeroflot | — | Departed 09:14 delay 1 h 9 min |
| 09:15 | 5N 862Smartavia | Sochi | Smartavia | — | Departed 17:33 delay 8 h 18 min |
| 13:10 | S7 5342S7 Airlines | Novosibirsk | S7 Airlines | — | Departed 13:14 delay 4 min |
| 14:05 | WZ 1072Red Wings Airlines | Yekaterinburg | Red Wings Airlines | — | Departed 14:08 delay 3 min |
| 14:30 | YC 918Yamal Airlines | Novy Urengoy | Yamal Airlines | — | Departed 14:38 delay 8 min |
| 14:50 | UT 6440UTair Aviation | Surgut | UTair Aviation | — | Departed 15:03 delay 13 min |
| 17:15 | SU 1689Aeroflot | Moscow | Aeroflot | — | Departed 17:30 delay 15 min |
| 18:40 | S7 5346S7 Airlines | Novosibirsk | S7 Airlines | — | Departed 18:46 delay 6 min |
| 19:00 | RT 652UVT Aero | Kazan | UVT Aero | — | Departed 21:00 delay 2 h |
| 20:10 | IQ 516Qazaq Air | Astana | Qazaq Air | — | |
| Nothing found — change the filters. | |||||
| No more flights today. | |||||
12.09.2026 · 17 flights, 0 still to come · Yandex Schedules, updated 34 min ago · local time
| Time | Flight | From | Airline | Terminal | Status |
|---|---|---|---|---|---|
| 00:25 | 2S 65Southwind Airlines | Antalya | Southwind Airlines | — | Landed 01:16 delay 51 min |
| 04:25 | DP 6521Pobeda Airlines | Moscow | Pobeda Airlines | — | Cancelled |
| 04:40 | SU 1762Aeroflot | Moscow | Aeroflot | — | Landed 06:44 delay 2 h 4 min |
| 05:25 | U6 387Ural Airlines | Moscow | Ural Airlines | — | Landed 05:35 delay 10 min |
| 05:30 | FV 6471Rossiya Airlines | Saint Petersburg | Rossiya Airlines | — | Landed 07:39 delay 2 h 9 min |
| 05:50 | S7 2565S7 Airlines | Moscow | S7 Airlines | — | Scheduled |
| 06:05 | FV 6147Rossiya Airlines | Sochi | Rossiya Airlines | — | Scheduled |
| 07:00 | SU 1638Aeroflot | Moscow | Aeroflot | — | Landed 07:52 delay 52 min |
| 08:15 | 5N 861Smartavia | Sochi | Smartavia | — | Landed 16:18 delay 8 h 3 min |
| 12:40 | S7 5341S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 12:38 2 min early |
| 13:05 | WZ 1071Red Wings Airlines | Yekaterinburg | Red Wings Airlines | — | Landed 12:53 12 min early |
| 13:30 | YC 917Yamal Airlines | Novy Urengoy | Yamal Airlines | — | Landed 13:20 10 min early |
| 13:50 | UT 6485UTair Aviation | Surgut | UTair Aviation | — | Landed 13:34 16 min early |
| 16:15 | SU 1688Aeroflot | Moscow | Aeroflot | — | Landed 16:13 2 min early |
| 18:05 | S7 5345S7 Airlines | Novosibirsk | S7 Airlines | — | Landed 18:02 3 min early |
| 18:20 | RT 289UVT Aero | Novosibirsk | UVT Aero | — | Landed 20:27 delay 2 h 7 min |
| 19:40 | IQ 515Qazaq Air | Astana | Qazaq Air | — | |
| Nothing found — change the filters. | |||||
| No more flights today. | |||||
Latest status changes
No status changes recorded.
Source: Rosaviatsia · no restriction notices · Data archive
Nearby airports
- Remezov (Tobolsk) RMZoperating normally461 km
- Kurgan KROoperating normally504 km
- Roshchino (Tyumen) TJMoperating normally552 km
- Tolmachevo (Novosibirsk) OVBoperating normally596 km
- Barnaul BAXoperating normally689 km
- Strezhevoy SWToperating normally689 km
Straight-line distance. The dot colour shows the airport's current status.
Contacts
- IATA
- OMS
- ICAO
- UNOO
- City
- Omsk
- Region
- Omsk Oblast
- Time zone
- Asia/Omsk
- Coordinates
- 54.9579, 73.3169
- Official website
- http://www.aeroomsk.ru
About the airport
Omsk Central Dmitry Karbyshev International Airport, also simply known as Omsk Airport, is an international airport of federal significance serving Omsk, located 5 km southwest of the city centre. It is a joint-use airfield.
Upon completion of the new Omsk-Fyodorovka Airport outside the city limits, Omsk Central will be closed. The joint-use military airfield Omsk-North is also located within the city but is currently not intended for civil aviation.