At Domodedovo restrictions are in effect since 23:05, at Vnukovo restrictions are in effect since 23:05. Flights may be delayed.
Moscow airports
Vnukovo VKO
36 delays, 24 cancellations
operating with restrictions · updated 8 min ago
Sheremetyevo SVO
18 delays, 51 cancellations
operating normally · updated 13 min ago
Domodedovo DME
19 delays
operating with restrictions · updated 1 min ago
Zhukovsky ZIA
9 delays
operating normally · updated 4 min ago
Airports with the most delays
- Sheremetyevo18 delays, 51 cancellations13 min ago
- Vnukovo36 delays, 24 cancellations8 min ago
- Domodedovo19 delays1 min ago
- Zhukovsky9 delays4 min ago
Current flights
| Flight | Route | Event | Time local | Status |
|---|---|---|---|---|
| DP 6852Pobeda Airlines | Saint Petersburg (Pulkovo) → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 00:35 | Delayed |
| FV 6312Rossiya Airlines | Kaliningrad (Khrabrovo) → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 00:35 | Delayed |
| SU 1456Aeroflot | Moscow (Sheremetyevo) → Kemerovo | Departures · Sheremetyevo | scheduled 00:40 | Delayed |
| FV 6188Rossiya Airlines | Moscow (Vnukovo) → Saint Petersburg (Pulkovo) | Departures · Vnukovo | scheduled 00:25 → actual 00:42delay 17 min | Departed · 17 min |
| U6 2145Ural Airlines | Zhukovsky → Баку | Departures · Zhukovsky | scheduled 00:35 → estimated 00:55delay 20 min | Delayed · 20 min |
| 2S 136Southwind Airlines | Moscow (Sheremetyevo) → Анталья | Departures · Sheremetyevo | scheduled 00:15 → actual 00:59delay 44 min | Departed · 44 min |
| FV 6706Rossiya Airlines | Saint Petersburg (Pulkovo) → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 01:00 | Delayed |
| SZ 202Somon Eyr | Moscow (Domodedovo) → Душанбе | Departures · Domodedovo | scheduled 00:30 → estimated 01:10delay 40 min | Delayed · 40 min |
| TK 412Turkish Airlines | Moscow (Vnukovo) → Стамбул | Departures · Vnukovo | scheduled 00:30 → estimated 01:10delay 40 min | Delayed · 40 min |
| FV 6744Rossiya Airlines | Saint Petersburg (Pulkovo) → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 01:10 | Delayed |
| 4S 312Red Sea Airlines | Moscow (Vnukovo) → Шарм-эль-Шейх | Departures · Vnukovo | scheduled 00:40 → estimated 01:30delay 50 min | Delayed · 50 min |
| DP 5922Pobeda Airlines | Makhachkala (Uytash) → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 01:35 | Delayed |
| 5N 231Smartavia | Moscow (Sheremetyevo) → Orenburg | Departures · Sheremetyevo | scheduled 01:45 | Delayed |
| 3F 313FLYONE Armenia | Yerevan → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 00:40 → estimated 01:50delay 1 h 10 min | Delayed · 1 h 10 min |
| FV 6189Rossiya Airlines | Saint Petersburg (Pulkovo) → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 00:40 → estimated 01:57delay 1 h 17 min | Delayed · 1 h 17 min |
| 3F 314FLYONE Armenia | Moscow (Domodedovo) → Ереван | Departures · Domodedovo | scheduled 01:40 → estimated 02:30delay 50 min | Delayed · 50 min |
| UT 6165UTair Aviation | Moscow (Vnukovo) → Igarka | Departures · Vnukovo | scheduled 01:30 → estimated 02:50delay 1 h 20 min | Delayed · 1 h 20 min |
| U6 8253Ural Airlines | Moscow (Domodedovo) → Душанбе | Departures · Domodedovo | scheduled 00:35 → estimated 03:10delay 2 h 35 min | Delayed · 2 h 35 min |
| U6 2634Ural Airlines | Yerevan → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 02:55 → estimated 03:20delay 25 min | Delayed · 25 min |
| WZ 570Red Wings Airlines | Tbilisi → Zhukovsky | Arrivals · Zhukovsky | scheduled 03:50 → estimated 03:50 | Delayed |
| UT 6131UTair Aviation | Moscow (Vnukovo) → Surgut | Departures · Vnukovo | scheduled 00:20 → estimated 04:00delay 3 h 40 min | Delayed · 3 h 40 min |
| TK 419Turkish Airlines | Istanbul → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 05:00 → estimated 05:07delay 7 min | Delayed · 7 min |
| DP 6522Pobeda Airlines | Omsk → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 05:40 | Delayed |
| UT 355UTair Aviation | Moscow (Vnukovo) → Grozny | Departures · Vnukovo | scheduled 01:10 → estimated 06:00delay 4 h 50 min | Delayed · 4 h 50 min |
| U6 2425Ural Airlines | Zhukovsky → Худжанд | Departures · Zhukovsky | scheduled 00:25 → estimated 06:05delay 5 h 40 min | Delayed · 5 h 40 min |
| UT 786UTair Aviation | Yerevan → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 05:15 → estimated 06:09delay 54 min | Delayed · 54 min |
| DP 731Pobeda Airlines | Moscow (Vnukovo) → Нукус | Departures · Vnukovo | scheduled 01:30 → estimated 06:10delay 4 h 40 min | Delayed · 4 h 40 min |
| UT 374UTair Aviation | Mineralnye Vody → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 02:45 → estimated 06:10delay 3 h 25 min | Delayed · 3 h 25 min |
| DP 6532Pobeda Airlines | Barnaul → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 06:10 | Delayed |
| NE 606Nesma Airlines | Hurghada → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 04:30 → estimated 07:00delay 2 h 30 min | Delayed · 2 h 30 min |
| S7 3246S7 Airlines | Urgench → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 06:50 → estimated 07:05delay 15 min | Delayed · 15 min |
| U6 388Ural Airlines | Omsk → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 07:00 → estimated 07:20delay 20 min | Delayed · 20 min |
| DP 6938Pobeda Airlines | Makhachkala (Uytash) → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 07:20 | Delayed |
| 5N 232Smartavia | Orenburg → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 07:25 | Delayed |
| FZ 988Flydubai | Moscow (Vnukovo) → Дубай | Departures · Vnukovo | scheduled 01:20 → estimated 07:30delay 6 h 10 min | Delayed · 6 h 10 min |
| DP 991Pobeda Airlines | Moscow (Vnukovo) → Дубай | Departures · Vnukovo | scheduled 07:05 → estimated 07:35delay 30 min | Delayed · 30 min |
| FZ 969Flydubai | Dubai → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 06:20 → estimated 07:47delay 1 h 27 min | Delayed · 1 h 27 min |
| FZ 966Flydubai | Moscow (Vnukovo) → Дубай | Departures · Vnukovo | scheduled 02:30 → estimated 07:50delay 5 h 20 min | Delayed · 5 h 20 min |
| NE 607Nesma Airlines | Moscow (Vnukovo) → Хургада | Departures · Vnukovo | scheduled 05:30 → estimated 08:00delay 2 h 30 min | Delayed · 2 h 30 min |
| UT 808UTair Aviation | Bukhara → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 07:55 → estimated 08:18delay 23 min | Delayed · 23 min |
| U6 2910Ural Airlines | Osh → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 05:25 → estimated 08:25delay 3 h | Delayed · 3 h |
| SU 1538Aeroflot | Moscow (Sheremetyevo) → Tomsk (Bogashevo) | Departures · Sheremetyevo | scheduled 08:55 | Delayed |
| U6 2772Ural Airlines | Samarkand → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 05:25 → estimated 09:20delay 3 h 55 min | Delayed · 3 h 55 min |
| FZ 970Flydubai | Moscow (Vnukovo) → Дубай | Departures · Vnukovo | scheduled 07:20 → estimated 09:20delay 2 h | Delayed · 2 h |
| YC 189Yamal Airlines | Novy Urengoy → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 09:35 | Delayed |
| UT 572UTair Aviation | Krasnoyarsk → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 08:15 → estimated 09:40delay 1 h 25 min | Delayed · 1 h 25 min |
| DP 835Pobeda Airlines | Moscow (Vnukovo) → Газипаша | Departures · Vnukovo | scheduled 08:55 → estimated 09:40delay 45 min | Delayed · 45 min |
| DP 742Pobeda Airlines | Tashkent → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 06:40 → estimated 09:55delay 3 h 15 min | Delayed · 3 h 15 min |
| DP 744Pobeda Airlines | Osh → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 07:55 → estimated 09:58delay 2 h 3 min | Delayed · 2 h 3 min |
| YC 90Yamal Airlines | Moscow (Domodedovo) → Novy Urengoy | Departures · Domodedovo | scheduled 01:30 → estimated 10:00delay 8 h 30 min | Delayed · 8 h 30 min |
| U6 2803Ural Airlines | Moscow (Domodedovo) → Бишкек | Departures · Domodedovo | scheduled 08:15 → estimated 10:05delay 1 h 50 min | Delayed · 1 h 50 min |
| WZ 16Red Wings Airlines | Tel Aviv → Zhukovsky | Arrivals · Zhukovsky | scheduled 05:55 → estimated 10:25delay 4 h 30 min | Delayed · 4 h 30 min |
| DP 855Pobeda Airlines | Moscow (Vnukovo) → Гюмри | Departures · Vnukovo | scheduled 08:15 → estimated 11:00delay 2 h 45 min | Delayed · 2 h 45 min |
| DP 859Pobeda Airlines | Moscow (Vnukovo) → Анталья | Departures · Vnukovo | scheduled 09:30 → estimated 11:00delay 1 h 30 min | Delayed · 1 h 30 min |
| DP 839Pobeda Airlines | Moscow (Vnukovo) → Анталья | Departures · Vnukovo | scheduled 08:00 → estimated 11:05delay 3 h 5 min | Delayed · 3 h 5 min |
| FV 6288Rossiya Airlines | Khabarovsk → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 11:05 | Delayed |
| DP 998Pobeda Airlines | Samarkand → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 05:10 → estimated 11:25delay 6 h 15 min | Delayed · 6 h 15 min |
| U6 106Ural Airlines | Irkutsk → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 08:40 → estimated 11:30delay 2 h 50 min | Delayed · 2 h 50 min |
| DP 714Pobeda Airlines | Samarkand → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 08:15 → estimated 12:00delay 3 h 45 min | Delayed · 3 h 45 min |
| N4 6503Nordwind Airlines | Moscow (Sheremetyevo) → Sochi | Departures · Sheremetyevo | scheduled 12:10 | Delayed |
| U6 94Ural Airlines | Chita (Kadala) → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 09:55 → estimated 12:40delay 2 h 45 min | Delayed · 2 h 45 min |
| DP 979Pobeda Airlines | Moscow (Vnukovo) → Анталья | Departures · Vnukovo | scheduled 10:40 → estimated 13:10delay 2 h 30 min | Delayed · 2 h 30 min |
| U6 8254Ural Airlines | Dushanbe → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 11:05 → estimated 13:10delay 2 h 5 min | Delayed · 2 h 5 min |
| S7 3021S7 Airlines | Moscow (Domodedovo) → Irkutsk | Departures · Domodedovo | scheduled 12:45 → estimated 13:30delay 45 min | Delayed · 45 min |
| U6 2462Ural Airlines | Tashkent → Zhukovsky | Arrivals · Zhukovsky | scheduled 03:30 → estimated 14:00delay 10 h 30 min | Delayed · 10 h 30 min |
| DP 732Pobeda Airlines | Nukus → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 09:40 → estimated 14:00delay 4 h 20 min | Delayed · 4 h 20 min |
| U6 2426Ural Airlines | Khujand → Zhukovsky | Arrivals · Zhukovsky | scheduled 10:05 → estimated 14:00delay 3 h 55 min | Delayed · 3 h 55 min |
| NE 608Nesma Airlines | Hurghada → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 12:30 → estimated 14:00delay 1 h 30 min | Delayed · 1 h 30 min |
| U6 350Ural Airlines | Blagoveshchensk → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 13:45 → estimated 14:00delay 15 min | Delayed · 15 min |
| FV 6290Rossiya Airlines | Magadan (Sokol) → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 14:00 | Delayed |
| A9 925Georgian Airways | Moscow (Vnukovo) → Тбилиси | Departures · Vnukovo | scheduled 14:15 → estimated 14:30delay 15 min | Delayed · 15 min |
| U6 2970Ural Airlines | Kulyab → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 08:20 → estimated 14:45delay 6 h 25 min | Delayed · 6 h 25 min |
| NE 609Nesma Airlines | Moscow (Vnukovo) → Хургада | Departures · Vnukovo | scheduled 13:30 → estimated 15:00delay 1 h 30 min | Delayed · 1 h 30 min |
| NE 640Nesma Airlines | Sharm El Sheikh → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 14:30 → estimated 15:30delay 1 h | Delayed · 1 h |
| U6 2617Ural Airlines | Zhukovsky → Ургенч | Departures · Zhukovsky | scheduled 08:00 → estimated 16:15delay 8 h 15 min | Delayed · 8 h 15 min |
| NE 641Nesma Airlines | Moscow (Vnukovo) → Шарм-эль-Шейх | Departures · Vnukovo | scheduled 15:45 → estimated 16:45delay 1 h | Delayed · 1 h |
| U6 2461Ural Airlines | Zhukovsky → Ташкент | Departures · Zhukovsky | scheduled 18:05 → estimated 19:00delay 55 min | Delayed · 55 min |
| UT 746UTair Aviation | Baku → Moscow (Vnukovo) | Arrivals · Vnukovo | scheduled 17:30 → estimated 19:40delay 2 h 10 min | Delayed · 2 h 10 min |
| SU 5802Aeroflot | Moscow (Sheremetyevo) → Vladivostok (Knevichi) | Departures · Sheremetyevo | scheduled 19:40 | Delayed |
| U6 2804Ural Airlines | Bishkek → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 18:15 → estimated 19:50delay 1 h 35 min | Delayed · 1 h 35 min |
| S7 3035S7 Airlines | Moscow (Domodedovo) → Ulan-Ude (Baikal) | Departures · Domodedovo | scheduled 19:10 → estimated 19:55delay 45 min | Delayed · 45 min |
| U6 2618Ural Airlines | Urgench → Zhukovsky | Arrivals · Zhukovsky | scheduled 16:15 → estimated 00:35delay 8 h 20 min | Delayed · 8 h 20 min |
Flight statuses from airport boards
Completed with a delay today: 1
| Flight | Route | Event | Time local | Status |
|---|---|---|---|---|
| SM 945Air Cairo | Hurghada → Moscow (Sheremetyevo) | Arrivals · Sheremetyevo | scheduled 00:15 → actual 00:40delay 25 min | Landed · 25 min |
Last 7 days
| Date | Delayed | Cancelled | Flights with data |
|---|---|---|---|
| 17.10 sat | 664 | 224 | 1306 |
| 18.10 sun | 624 | 81 | 1318 |
| 19.10 mon | 414 | 31 | 1238 |
| 20.10 tue | 362 | 23 | 1174 |
| 21.10 wed | 344 | 23 | 1197 |
| 22.10 thu | 479 | 55 | 1229 |
| 23.10 fri | 552 | 180 | 1228 |
Longest delays over 7 days
| Date | Flight | Airport | Destination | Scheduled | Actual | Delay |
|---|---|---|---|---|---|---|
| 19.10 | 4S 338 | Vnukovo | to Sharm El Sheikh | 08:10 | 21:50 | delay 35 h 40 min |
| 17.10 | 4S 312 | Vnukovo | to Sharm El Sheikh | 00:40 | 11:35 | delay 34 h 55 min |
| 17.10 | TK 3082 | Vnukovo | from Antalya | 14:30 | 22:50 | delay 32 h 20 min |
| 17.10 | TK 3083 | Vnukovo | to Antalya | 15:30 | 23:50 | delay 32 h 20 min |
| 17.10 | FZ 988 | Vnukovo | to Dubai | 01:20 | 09:25 | delay 32 h 5 min |
| 18.10 | TK 218 | Vnukovo | to Antalya | 01:45 | 09:45 | delay 32 h |
| 18.10 | UT 333 | Vnukovo | to Naryan-Mar | 08:10 | 13:50 | delay 29 h 40 min |
| 18.10 | TK 3082 | Vnukovo | from Antalya | 14:30 | 19:00 | delay 28 h 30 min |
| 18.10 | TK 3083 | Vnukovo | to Antalya | 15:30 | 20:00 | delay 28 h 30 min |
| 17.10 | TK 412 | Vnukovo | to Istanbul | 00:30 | 01:00 | delay 24 h 30 min |
Rosaviatsia notices in the last 24 hours
- Zhukovsky: restrictions lifted
- Domodedovo: restrictions lifted
- Vnukovo: restrictions lifted
- Zhukovsky: operating with restrictions
- Domodedovo: operating with restrictions
- Vnukovo: operating with restrictions
- Domodedovo: restrictions lifted
- Vnukovo: restrictions lifted
- Sheremetyevo: restrictions lifted
- Zhukovsky: restrictions lifted
- Sheremetyevo: temporary restrictions imposed
- Zhukovsky: temporary restrictions imposed
- Domodedovo: temporary restrictions imposed
- Vnukovo: temporary restrictions imposed
- Sheremetyevo: restrictions lifted
- Zhukovsky: restrictions lifted
- Domodedovo: operating with restrictions
- Vnukovo: operating with restrictions
- Sheremetyevo: temporary restrictions imposed
- Zhukovsky: temporary restrictions imposed
- Domodedovo: temporary restrictions imposed
- Vnukovo: temporary restrictions imposed
- Domodedovo: operating with restrictions
- Vnukovo: operating with restrictions
- Sheremetyevo: restrictions lifted
- Sheremetyevo: operating with restrictions
Moscow time. Source: Rosaviatsia. Full history