Flight status: arrivals and departures
12.09.2026 · 8 flights, 0 still to come · Yandex Schedules, updated 1 h ago · local time
| Time | Flight | Destination | Airline | Terminal |
|---|---|---|---|---|
| 05:50 | DP 6532Pobeda Airlines | Moscow | Pobeda Airlines | — |
| 07:30 | U6 652Ural Airlines | Moscow | Ural Airlines | — |
| 07:35 | S7 2602S7 Airlines | Moscow | S7 Airlines | — |
| 09:05 | N4 758Nordwind Airlines | Kazan | Nordwind Airlines | — |
| 09:55 | SU 1431Aeroflot | Moscow | Aeroflot | — |
| 10:40 | U6 1334Ural Airlines | Sochi | Ural Airlines | — |
| 11:30 | S7 7002S7 Airlines | Novosibirsk | S7 Airlines | — |
| 21:20 | UT 214UTair Aviation | Surgut | UTair Aviation | — |
| Nothing found — change the filters. | ||||
| No more flights today. | ||||
12.09.2026 · 8 flights, 0 still to come · Yandex Schedules, updated 1 h ago · local time
| Time | Flight | From | Airline | Terminal |
|---|---|---|---|---|
| 05:05 | DP 6531Pobeda Airlines | Moscow | Pobeda Airlines | — |
| 06:15 | U6 651Ural Airlines | Moscow | Ural Airlines | — |
| 06:35 | S7 2601S7 Airlines | Moscow | S7 Airlines | — |
| 07:55 | N4 757Nordwind Airlines | Kazan | Nordwind Airlines | — |
| 08:45 | SU 1430Aeroflot | Moscow | Aeroflot | — |
| 09:30 | U6 1333Ural Airlines | Sochi | Ural Airlines | — |
| 10:55 | S7 7001S7 Airlines | Novosibirsk | S7 Airlines | — |
| 20:15 | UT 213UTair Aviation | Surgut | UTair Aviation | — |
| Nothing found — change the filters. | ||||
| No more flights today. | ||||
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
Latest status changes
No status changes recorded.
Source: Rosaviatsia · no restriction notices · Data archive
Nearby airports
- Tolmachevo (Novosibirsk) OVBoperating normally192 km
- Gorno-Altaysk RGKoperating normally219 km
- Spichenkovo (Novokuznetsk) NOZoperating normally224 km
- Kemerovo KEJoperating normally271 km
- Bogashevo (Tomsk) TOFoperating normally353 km
- Abakan ABAoperating normally520 km
Straight-line distance. The dot colour shows the airport's current status.
Contacts
- IATA
- BAX
- ICAO
- UNBB
- City
- Barnaul
- Region
- Altai Krai
- Time zone
- Asia/Barnaul
- Coordinates
- 53.3614, 83.5481
- shtab@airaltay.ru
- Official website
- http://airaltay.ru
About the airport
Barnaul International Airport named after German Stepanovich Titov is a class B airport located 17 km west of the centre of Barnaul in Altai Krai along the Pavlovsky Trakt. Administratively, the airport is part of Barnaul. It is an airport of federal significance. The second operational airport in Altai Krai is located in the resort town of Belokurikha.
