Flights today
Flights are on schedule · from airport boards: 11 flights of 17, updated 8 min ago · delays by airport
09.11.2026 · 17 flights, 12 still to come · local airport time
| Flight | Route | Departures | Arrivals | Status |
|---|---|---|---|---|
| 2S 88 | Moscow (Sheremetyevo) → Istanbul | 00:50 | — | Departed 00:49 1 min early |
| 2S 225 | Antalya → Yekaterinburg (Koltsovo) | 20:55 | 03:25 | Scheduled |
| 2S 226 | Yekaterinburg (Koltsovo) → Antalya | 05:20 | 08:20 | Departed 05:20 |
| 2S 371 | Antalya → Samara (Kurumoch) | 16:55 | 05:25 | On schedule |
| 2S 372 | Samara (Kurumoch) → Antalya | 06:25 | 02:15 | On schedule |
| 2S 197 | Antalya → Sochi | 06:15 | 07:30 | On schedule |
| 2S 198 | Sochi → Antalya | 09:00 | 12:00 | On schedule |
| 2S 321 | Antalya → Krasnodar (Pashkovsky) | 08:30 | 10:40 | On schedule |
| 2S 1203 | Antalya → Saint Petersburg (Pulkovo) | 06:35 | 10:55 | Scheduled |
| 2S 1 | Antalya → Moscow (Sheremetyevo) | 07:45 | 11:40 | Scheduled |
| 2S 1204 | Saint Petersburg (Pulkovo) → Antalya | 11:55 | 16:15 | Scheduled |
| 2S 322 | Krasnodar (Pashkovsky) → Antalya | 12:10 | 14:30 | On schedule |
| 2S 2 | Moscow (Sheremetyevo) → Antalya | 13:15 | 18:00 | Scheduled |
| 2S 117 | Istanbul → Saint Petersburg (Pulkovo) | — | 13:40 | Scheduled |
| 2S 118 | Saint Petersburg (Pulkovo) → Istanbul | 14:40 | — | Scheduled |
| 2S 11 | Antalya → Moscow (Sheremetyevo) | 06:00 | 23:35 | Scheduled |
| 2S 85 | Istanbul → Moscow (Sheremetyevo) | 19:55 | 23:50 | Scheduled |
| Nothing found. | ||||
On-time performance over 30 days
Rarely cancels flights, Often delayed · from airport boards: 723 flights with data out of 818 scheduled, on time 475, 226 delays (on average 2 h 30 min), 22 cancellations
Main routes
- Sheremetyevo → Antalya2S 230.3 per week
- Koltsovo (Yekaterinburg) → Antalya2S 1267.5 per week
- Pashkovsky (Krasnodar) → Antalya2S 3226.8 per week
- Pulkovo (Saint Petersburg) → Antalya2S 12045.8 per week
- Sheremetyevo → Istanbul2S 865.6 per week
- Sochi → Antalya2S 1984.2 per week
- Kazan → Antalya2S 244.0 per week
- Bolshoye Savino (Perm) → Antalya2S 1343.7 per week
- Khrabrovo (Kaliningrad) → Antalya2S 2483.3 per week
- Mineralnye Vody → Antalya2S 983.3 per week
Airports served
Southwind Airlines aircraft
- Boeing 737 38 %
- Boeing 777-300 23 %
- Airbus A321 20 %
- Airbus A320 9 %
- Boeing 777-300ER 6 %
- Airbus A330-200 3 %
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
Contacts
- IATA code
- 2S
- ICAO code
- STW
- Country
- Turkey
- Official website
- https://www.southwindairlines.com/
About the airline
Southwind Airlines is a Turkish charter airline based in Antalya.
Southwind Airlines is a Turkish charter airline based in Antalya.