Flight N4 507 schedule and status on 24.10.2026
Scheduled time
Arrivals
Moscow
time not listed in the schedule
Scheduled times from Yandex Schedules. Flight status from the Pulkovo airport board.
Indicative ticket prices Saint Petersburg (Pulkovo) — Москваcheapest ticket for each day from Aviasales search, prices may change
Other flights Saint Petersburg (Pulkovo) — Москва 24.10
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| FV 6185 | Rossiya Airlines | Vnukovo | 21:00 | 22:35 | On schedule |
| FV 6090 | Rossiya Airlines | Sheremetyevo | 21:00 | 22:35 | On schedule |
| DP 6828 | Pobeda Airlines | Sheremetyevo | 21:10 | 22:35 | On schedule |
| FV 6580 | Rossiya Airlines | Sheremetyevo | 21:30 | 23:00 | On schedule |
| DP 6822 | Pobeda Airlines | Sheremetyevo | 21:40 | 23:20 | On schedule |
| SU 27 | Aeroflot | Sheremetyevo | 21:45 | 23:15 | On schedule |
| FV 6704 | Rossiya Airlines | Sheremetyevo | 22:30 | 00:10 | On schedule |
| FV 6706 | Rossiya Airlines | Sheremetyevo | 23:30 | 01:00 | On schedule |
Other Nordwind Airlines flights from Saint Petersburg
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| N4 351 | Nordwind Airlines | Izhevsk | 14:15 | 17:30 | On schedule |
| N4 285 | Nordwind Airlines | Khrabrovo (Kaliningrad) | 17:00 | 19:10 | On schedule |
| N4 247 | Nordwind Airlines | Kazan | 18:35 | 20:40 | On schedule |
| N4 321 | Nordwind Airlines | Spichenkovo (Novokuznetsk) | 21:15 | 05:45 | On schedule |
| N4 313 | Nordwind Airlines | Barnaul | 21:15 | 05:40 | On schedule |
| N4 3541 | Nordwind Airlines | Nha Trang | 22:35 | 16:15 | On schedule |
About flight N4 507
Flight N4 507 operated by Nordwind Airlines flies from Saint Petersburg (Pulkovo Airport) to Moscow. Last week the flight operated on Saturdays, usually at 08:10.
Nordwind Airlines, phone +7 495 730 50 80, +7 495 730 25 93 (fax), website nordwindairlines.ru. All Nordwind Airlines flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
