Flight SU 1037 schedule and status
Scheduled
flight time 2 h 35 minAirbus A321
Scheduled times from Yandex Schedules. Flight status from the Khrabrovo and Sheremetyevo airports board.
Flight SU 1037 schedule for the coming days
local airport time, prices from Aviasales search for each day, subject to changeOther flights Kaliningrad (Khrabrovo) — Moscow (Sheremetyevo) today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| U6 628 | Ural Airlines | Domodedovo | 14:30 | 18:00≈ 19:10 | Delayed until 15:25 |
| SU 1005 | Aeroflot | Sheremetyevo | 15:30 | 19:05 | Scheduled |
| FV 6662 | Rossiya Airlines | Sheremetyevo | 16:40 | 20:25 | Scheduled |
| S7 1212 | S7 Airlines | Domodedovo | 16:55 | 20:45 | Scheduled |
| DP 6832 | Pobeda Airlines | Sheremetyevo | 18:15 | 21:50 | Scheduled |
| SU 1011 | Aeroflot | Sheremetyevo | 19:15 | 22:55 | Scheduled |
| U6 168 | Ural Airlines | Domodedovo | 19:55 | 23:10 | Scheduled |
| DP 1264 | Pobeda Airlines | Vnukovo | 20:25 | 00:10 | Scheduled |
Return flights Moscow (Sheremetyevo) — Kaliningrad (Khrabrovo)
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1000 | Aeroflot | Khrabrovo (Kaliningrad) | 06:30 | 08:25 | Landed 07:57 |
| SU 1780 | Aeroflot | Khrabrovo (Kaliningrad) | 08:05 | 22:10 | Departed 08:09 |
| SU 1002 | Aeroflot | Khrabrovo (Kaliningrad) | 10:20 | 12:00 | Landed 12:00 |
| SU 1018 | Aeroflot | Khrabrovo (Kaliningrad) | 11:20 | 13:00 | Landed 12:51 |
About flight SU 1037
Flight SU 1037 operated by Aeroflot flies from Kaliningrad (Khrabrovo Airport) to Moscow (Sheremetyevo Airport). It departs at 18:00 and arrives at 21:35 local time, about 2 h 35 min in the air, a great-circle distance of 1066 km. Scheduled aircraft type: Airbus A321. Last week the flight operated on Sundays, usually at 18:00.
Aeroflot, phone +7 800 444 55 55, +7 495 223 55 55, +7 495 784 71 42 (fax), website aeroflot.ru. All Aeroflot flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
