Flight SU 6 schedule and status
Scheduled
flight time 1 h 35 minAirbus A320
Scheduled times from Yandex Schedules. Flight status from the Sheremetyevo and Pulkovo airports board.
Indicative ticket prices Moscow (Sheremetyevo) — Saint Petersburg (Pulkovo)cheapest fare for every day: pick the best date
Other flights Moscow (Sheremetyevo) — Saint Petersburg (Pulkovo) today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| FV 6131 | Rossiya Airlines | Pulkovo (Saint Petersburg) | 08:30 | 10:00 | Scheduled |
| DP 6823 | Pobeda Airlines | Pulkovo (Saint Petersburg) | 09:10 | 10:40 | Scheduled |
| SU 10 | Aeroflot | Pulkovo (Saint Petersburg) | 09:20 | 11:00 | Scheduled |
| FV 6057 | Rossiya Airlines | Pulkovo (Saint Petersburg) | 10:30 | 12:00 | Scheduled |
| FV 6215 | Rossiya Airlines | Pulkovo (Saint Petersburg) | 11:30 | 13:00 | Scheduled |
| FV 6245 | Rossiya Airlines | Pulkovo (Saint Petersburg) | 12:30 | 14:00 | Scheduled |
| FV 6045 | Rossiya Airlines | Pulkovo (Saint Petersburg) | 13:30 | 15:00 | Scheduled |
| FV 6427 | Rossiya Airlines | Pulkovo (Saint Petersburg) | 14:30 | 16:00 | Scheduled |
Return flights Saint Petersburg (Pulkovo) — Moscow (Sheremetyevo)
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 7 | Aeroflot | Sheremetyevo | 10:00 | 11:25 | Scheduled |
| SU 31 | Aeroflot | Sheremetyevo | 20:00 | 21:30 | Scheduled |
| SU 33 | Aeroflot | Sheremetyevo | 21:00 | 22:35 | Scheduled |
| TK 1234 | Turkish Airlines | Moscow | 00:30 | 06:10 | On schedule |
Other Aeroflot flights from Moscow
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 520 | Aeroflot | Dubai | 07:05 | 14:30 | Scheduled |
| SU 422 | Aeroflot | Hurghada | 07:10 | 14:45 | Scheduled |
| SU 1122 | Aeroflot | Sochi | 07:10 | 17:40 | Scheduled |
| SU 1148 | Aeroflot | Gelendzhik | 07:15 | 12:25 | Scheduled |
| SU 2122 | Aeroflot | Dalaman | 07:20 | 16:20 | Scheduled |
| SU 1758 | Aeroflot | Gumrak (Volgograd) | 07:20 | 09:35 | Scheduled |
Last 14 days
Rarely cancelled, Sometimes delayed · over 30 days from airport boards: 27 flights with data, on time 17, 5 delays (1 h 45 min on average, 4 h 4 min at most), 5 cancellations
| Date | Scheduled departure | Actual departure | Scheduled arrival | Actual arrival | Outcome |
|---|---|---|---|---|---|
| 28.10 wed | 07:25 SVO | 07:25 | 09:00 LED | 08:42 18 min early | On time |
| 27.10 tue | 07:00 SVO | 06:52 8 min early | 08:35 LED | 08:10 25 min early | On time |
| 26.10 mon | — | — | 09:00 LED | cancelled | Cancelled |
| 25.10 sun | 07:25 SVO | 08:25 delay 1 h | 09:00 LED | 09:36 delay 36 min | Delay 1 h |
| 24.10 sat | 06:55 SVO | 10:59 delay 4 h 4 min | 08:25 LED | 12:15 delay 3 h 50 min | Delay 4 h 4 min |
| 23.10 fri | 06:50 SVO | 06:41 9 min early | 08:25 LED | 07:55 30 min early | On time |
| 22.10 thu | 06:35 SVO | cancelled | 08:05 LED | cancelled | Cancelled |
| 21.10 wed | 07:15 SVO | 07:04 11 min early | 08:45 LED | 08:25 20 min early | On time |
| 20.10 tue | 07:15 SVO | 07:08 7 min early | 08:45 LED | 08:36 9 min early | On time |
| 18.10 sun | 06:35 SVO | cancelled | 08:05 LED | cancelled | Cancelled |
| 17.10 sat | 07:15 SVO | 08:14 delay 59 min | 08:45 LED | 09:25 delay 40 min | Delay 59 min |
| 16.10 fri | 06:50 SVO | cancelled | 08:25 LED | cancelled | Cancelled |
| 15.10 thu | 06:35 SVO | 07:50 delay 1 h 15 min | 08:05 LED | 09:06 delay 1 h 1 min | Delay 1 h 15 min |
About flight SU 6
Flight SU 6 operated by Aeroflot flies from Moscow (Sheremetyevo Airport) to Saint Petersburg (Pulkovo Airport). It departs at 07:25 and arrives at 09:00 local time, about 1 h 35 min in the air, a great-circle distance of 600 km. Scheduled aircraft type: Airbus A320. Over the past week the flight operated daily, usually at 06:35. Airport boards recorded 4 delays and 4 cancellations over the 13 days with data.
Aeroflot, phone +7 800 444 55 55, +7 495 223 55 55, +7 495 784 71 42 (fax), website aeroflot.ru. All Aeroflot flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
