Flight SU 1964 schedule and status on 12.09.2026
Departed
flight time 3 h 30 minAirbus A320
Arrivals
Zvartnots EVN
- Scheduled
- 02:35 +1 day
local time · scheduled time from Yandex Schedules
Scheduled times from Yandex Schedules. Flight status from the Sheremetyevo airport board.
Flight SU 1964 schedule for the coming days
local airport time, prices from Aviasales search for each day, subject to change19 SepSat22:05 → 02:35+1from 16,053 RUBtickets
26 SepSat22:05 → 02:35+1—
Other flights Moscow (Sheremetyevo) — Ереван 12.09
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1966 | Aeroflot | Yerevan | 01:15 | 05:45 | Departed 01:27 |
| SU 1860 | Aeroflot | Yerevan | 08:10 | 12:55 | Departed 08:03 |
| SU 1866 | Aeroflot | Yerevan | 09:30 | 14:10 | Departed 10:20 delay 50 min |
| SU 1862 | Aeroflot | Yerevan | 15:10 | 19:50 | Departed 17:58 delay 2 h 48 min |
| SU 1864 | Aeroflot | Yerevan | 16:50 | 21:20 | Departed 17:04 |
| SU 1868 | Aeroflot | Yerevan | 18:55 | 23:15 | Departed 18:53 |
Other Aeroflot flights from Moscow
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1530 | Aeroflot | Bogashevo (Tomsk) | 23:00 | 07:20 | Departed 22:51 |
| SU 1072 | Aeroflot | Khrabrovo (Kaliningrad) | 23:20 | 01:00 | Scheduled |
| SU 2138 | Aeroflot | Istanbul | 23:25 | 04:35 | Scheduled |
| SU 1880 | Aeroflot | Bishkek | 23:30 | 06:50 | Scheduled |
| SU 1956 | Aeroflot | Astana | 23:40 | 05:05 | Scheduled |
| SU 298 | Aeroflot | Nha Trang | 23:50 | 14:10 | Scheduled |
About flight SU 1964
Flight SU 1964 operated by Aeroflot flies from Moscow (Sheremetyevo Airport) to Yerevan. Departure at 22:05, arrival at 02:35 local time, about 3 h 30 min in the air, a great-circle distance of 1831 km. Scheduled aircraft type: Airbus A320. Last week the flight operated on Saturdays, usually at 22:05.
Aeroflot, phone +7 800 444 55 55, +7 495 223 55 55, +7 495 784 71 42 (fax), website aeroflot.ru. All Aeroflot flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
