Flight S7 1214 schedule and status
Departed 16:44
flight time 2 h 45 minAirbus А320
Scheduled times from Yandex Schedules. Flight status from the Khrabrovo and Domodedovo airports board.
Flight S7 1214 schedule for the coming days
local airport time, prices from Aviasales search for each day, subject to change12 SepSat16:45 → 20:30—
13 SepSun16:45 → 20:30from 12,509 RUBtickets14 SepMon16:45 → 20:30from 11,509 RUBtickets15 SepTue16:45 → 20:30from 8,601 RUBtickets16 SepWed16:45 → 20:30from 8,409 RUBtickets17 SepThu16:45 → 20:30from 8,413 RUBtickets18 SepFri16:45 → 20:30from 8,601 RUBtickets19 SepSat16:45 → 20:30from 9,409 RUBtickets20 SepSun16:45 → 20:30from 14,405 RUBtickets21 SepMon16:45 → 20:30from 8,409 RUBticketsOther flights Kaliningrad (Khrabrovo) — Moscow (Domodedovo) today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| SU 1005 | Aeroflot | Sheremetyevo | 16:10 | 19:45 | Departed 16:27 delay 17 min |
| SU 1025 | Aeroflot | Sheremetyevo | 17:20 | 20:35 | Departed 19:55 delay 2 h 35 min |
| DP 6832 | Pobeda Airlines | Sheremetyevo | 17:50 | 21:30 | Departed 19:07 delay 1 h 17 min |
| U6 168 | Ural Airlines | Domodedovo | 19:25 | 23:10 | Delayed until 19:55 |
| SU 1011 | Aeroflot | Sheremetyevo | 19:45 | 23:35 | Departed 19:42 |
| DP 264 | Pobeda Airlines | Vnukovo | 20:05 | 23:55 | Delayed until 21:05 |
| FV 6312 | Rossiya Airlines | Sheremetyevo | 20:50 | 00:35 | Scheduled |
| SU 1007 | Aeroflot | Sheremetyevo | 21:10 | 00:45 | Scheduled |
Return flights Moscow (Domodedovo) — Kaliningrad (Khrabrovo)
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| S7 1213 | S7 Airlines | Khrabrovo (Kaliningrad) | 14:05 | 15:55 | Departed 14:16 |
| U6 371 | Ural Airlines | Khrabrovo (Kaliningrad) | 09:00 | 10:45 | Departed 09:26 delay 26 min |
| U6 627 | Ural Airlines | Khrabrovo (Kaliningrad) | 11:30 | 13:15 | Departed 11:45 delay 15 min |
| U6 167 | Ural Airlines | Khrabrovo (Kaliningrad) | 16:40 | 18:25 | Departed 17:29 delay 49 min |
Other S7 Airlines flights from Kaliningrad
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| S7 5066 | S7 Airlines | Tolmachevo (Novosibirsk) | 08:55 | 19:25 | Departed 10:26 delay 1 h 31 min |
Last 14 days
No cancellations, Often delayed · over 30 days from airport boards: 6 flights with data, on time 3, 3 delays (29 min on average, 33 min at most)
| Date | Scheduled departure | Actual departure | Scheduled arrival | Actual arrival | Outcome |
|---|---|---|---|---|---|
| 11.09 fri | 16:45 KGD | 17:18 delay 33 min | 20:30 DME | 20:50 delay 20 min | Delay 33 min |
| 10.09 thu | 16:45 KGD | 16:54 delay 9 min | 20:30 DME | 20:30 | On time |
| 09.09 wed | 16:45 KGD | 17:13 delay 28 min | 20:30 DME | 20:30 | Delay 28 min |
| 08.09 tue | 16:45 KGD | 17:12 delay 27 min | 20:30 DME | — | Delay 27 min |
| 07.09 mon | 16:45 KGD | 16:45 | 20:30 DME | — | On time |
| 06.09 sun | 16:45 KGD | 16:37 8 min early | 20:30 DME | — | On time |
| 05.09 sat | 16:45 KGD | — | 20:30 DME | — | No board data |
| 04.09 fri | 16:45 KGD | — | 20:30 DME | — | No board data |
| 03.09 thu | 16:45 KGD | — | 20:30 DME | — | No board data |
| 02.09 wed | 16:45 KGD | — | 20:30 DME | — | No board data |
| 01.09 tue | 16:45 KGD | — | 20:30 DME | — | No board data |
| 31.08 mon | 16:45 KGD | — | 20:30 DME | — | No board data |
| 30.08 sun | 17:00 KGD | — | 20:45 DME | — | No board data |
| 29.08 sat | — | — | 20:45 DME | — | No board data |
About flight S7 1214
Flight S7 1214 operated by S7 Airlines flies from Kaliningrad (Khrabrovo Airport) to Moscow (Domodedovo Airport). It departs at 16:45 and arrives at 20:30 local time, about 2 h 45 min in the air, a great-circle distance of 1099 km. Scheduled aircraft type: Airbus А320. Over the past week the flight operated daily, usually at 16:45. Airport boards recorded 3 delays over the 6 days with data.
S7 Airlines, phone +7 800 700 00 07, +7 495 777 99 99, +7 495 363 05 80 (fax), website s7.ru. All S7 Airlines flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
