Current flights
| Flight | Route | Event | Time | Status |
|---|---|---|---|---|
| SU 1118Aeroflot | Moscow (Sheremetyevo) → Sochi | Arrivals | scheduled 00:25 | Cancelled |
| EO 423Ikar (Pegas Fly) | Sochi → Perm (Bolshoye Savino) | Departures | scheduled 00:35 | Cancelled |
| DP 330Pobeda Airlines | Saratov (Gagarin) → Sochi | Arrivals | scheduled 00:40 | Cancelled |
| SU 1119Aeroflot | Sochi → Moscow (Sheremetyevo) | Departures | scheduled 01:25 | Cancelled |
| SU 1074Aeroflot | Moscow (Sheremetyevo) → Sochi | Arrivals | scheduled 05:55 | Cancelled |
| SU 1075Aeroflot | Sochi → Moscow (Sheremetyevo) | Departures | scheduled 06:55 | Cancelled |
| SU 2961Aeroflot | Yekaterinburg (Koltsovo) → Sochi | Arrivals | scheduled 06:55 | Cancelled |
| DP 366Pobeda Airlines | Perm (Bolshoye Savino) → Sochi | Arrivals | scheduled 07:45 | Cancelled |
| SU 1141Aeroflot | Sochi → Moscow (Sheremetyevo) | Departures | scheduled 07:55 | Cancelled |
| SU 1110Aeroflot | Moscow (Sheremetyevo) → Sochi | Arrivals | scheduled 08:30 | Cancelled |
| EO 424Ikar (Pegas Fly) | Perm (Bolshoye Savino) → Sochi | Arrivals | scheduled 09:10 | Cancelled |
| DP 114Pobeda Airlines | Sochi → Moscow (Vnukovo) | Departures | scheduled 09:25 | Cancelled |
| UT 518UTair Aviation | Sochi → Nizhnevartovsk | Departures | scheduled 09:45 | Cancelled |
| SU 1111Aeroflot | Sochi → Moscow (Sheremetyevo) | Departures | scheduled 09:45 | Cancelled |
| EO 453Ikar (Pegas Fly) | Sochi → Saint Petersburg (Pulkovo) | Departures | scheduled 12:05 | Cancelled |
| N4 439Nordwind Airlines | Sochi → Nizhny Novgorod (Strigino) | Departures | scheduled 13:05 | Cancelled |
| DP 113Pobeda Airlines | Moscow (Vnukovo) → Sochi | Arrivals | scheduled 16:55 | Cancelled |
| DP 331Pobeda Airlines | Sochi → Samara (Kurumoch) | Departures | scheduled 17:45 | Cancelled |
| UT 517UTair Aviation | Nizhnevartovsk → Sochi | Arrivals | scheduled 21:05 | Cancelled |
| EO 454Ikar (Pegas Fly) | Saint Petersburg (Pulkovo) → Sochi | Arrivals | scheduled 21:45 | Cancelled |
Flight statuses from the Sochi Airport board · full arrivals and departures board
Completed with a delay today: 50
| Flight | Route | Event | Time | Status |
|---|---|---|---|---|
| N4 432Nordwind Airlines | Orenburg → Sochi | Arrivals | scheduled 00:30 → actual 18:21delay 17 h 51 min | Landed · 17 h 51 min |
| FV 6561Rossiya Airlines | Saratov (Gagarin) → Sochi | Arrivals | scheduled 17:40 → actual 18:15delay 35 min | Landed · 35 min |
| FV 6569Rossiya Airlines | Saint Petersburg (Pulkovo) → Sochi | Arrivals | scheduled 15:05 → actual 18:04delay 2 h 59 min | Landed · 2 h 59 min |
| U6 242Ural Airlines | Sochi → Moscow (Domodedovo) | Departures | scheduled 12:50 → actual 17:25delay 4 h 35 min | Departed · 4 h 35 min |
| FV 6564Rossiya Airlines | Sochi → Saint Petersburg (Pulkovo) | Departures | scheduled 13:55 → actual 17:15delay 3 h 20 min | Departed · 3 h 20 min |
| A4 9195Azimuth Airlines | Sochi → Анталья | Departures | scheduled 14:30 → actual 17:15delay 2 h 45 min | Departed · 2 h 45 min |
| RT 536UVT Aero | Sochi → Kazan | Departures | scheduled 15:10 → actual 17:12delay 2 h 2 min | Departed · 2 h 2 min |
| C6 453Centrum Air | Mineralnye Vody → Sochi | Arrivals | scheduled 08:30 → actual 16:59delay 8 h 29 min | Landed · 8 h 29 min |
| FV 6692Rossiya Airlines | Vladikavkaz (Beslan) → Sochi | Arrivals | scheduled 16:20 → actual 16:59delay 39 min | Landed · 39 min |
| FV 6567Rossiya Airlines | Saint Petersburg (Pulkovo) → Sochi | Arrivals | scheduled 15:05 → actual 16:50delay 1 h 45 min | Landed · 1 h 45 min |
| UT 250UTair Aviation | Sochi → Moscow (Vnukovo) | Departures | scheduled 15:25 → actual 16:27delay 1 h 2 min | Departed · 1 h 2 min |
| RT 535UVT Aero | Kazan → Sochi | Arrivals | scheduled 14:20 → actual 16:22delay 2 h 2 min | Landed · 2 h 2 min |
| FV 6970Rossiya Airlines | Sochi → Izhevsk | Departures | scheduled 15:15 → actual 16:22delay 1 h 7 min | Departed · 1 h 7 min |
| U6 220Ural Airlines | Sochi → Yekaterinburg (Koltsovo) | Departures | scheduled 13:35 → actual 16:10delay 2 h 35 min | Departed · 2 h 35 min |
| U6 547Ural Airlines | Saint Petersburg (Pulkovo) → Sochi | Arrivals | scheduled 10:30 → actual 15:49delay 5 h 19 min | Landed · 5 h 19 min |
| 5N 546Smartavia | Sochi → Saint Petersburg (Pulkovo) | Departures | scheduled 14:05 → actual 15:45delay 1 h 40 min | Departed · 1 h 40 min |
| R3 474Yakutia Airlines | Sochi → Yakutsk | Departures | scheduled 14:40 → actual 15:42delay 1 h 2 min | Departed · 1 h 2 min |
| IO 1833IrAero | Sochi → Даламан | Departures | scheduled 13:00 → actual 15:39delay 2 h 39 min | Departed · 2 h 39 min |
| FV 6563Rossiya Airlines | Saint Petersburg (Pulkovo) → Sochi | Arrivals | scheduled 12:55 → actual 15:33delay 2 h 38 min | Landed · 2 h 38 min |
| 5N 4546Smartavia | Sochi → Saint Petersburg (Pulkovo) | Departures | scheduled 06:25 → actual 15:13delay 8 h 48 min | Departed · 8 h 48 min |
| SU 640Aeroflot | Sochi → Стамбул | Departures | scheduled 13:40 → actual 15:12delay 1 h 32 min | Departed · 1 h 32 min |
| SU 1045Aeroflot | Sochi → Moscow (Sheremetyevo) | Departures | scheduled 14:15 → actual 15:11delay 56 min | Departed · 56 min |
| IO 1825IrAero | Sochi → Анталья | Departures | scheduled 06:00 → actual 15:05delay 9 h 5 min | Departed · 9 h 5 min |
| 5N 545Smartavia | Saint Petersburg (Pulkovo) → Sochi | Arrivals | scheduled 13:15 → actual 13:48delay 33 min | Landed · 33 min |
| WZ 558Red Wings Airlines | Tbilisi → Sochi | Arrivals | scheduled 09:55 → actual 13:37delay 3 h 42 min | Landed · 3 h 42 min |
| U6 219Ural Airlines | Yekaterinburg (Koltsovo) → Sochi | Arrivals | scheduled 12:35 → actual 13:31delay 56 min | Landed · 56 min |
| WZ 562Red Wings Airlines | Batumi → Sochi | Arrivals | scheduled 08:30 → actual 13:12delay 4 h 42 min | Landed · 4 h 42 min |
| N4 503Nordwind Airlines | Sochi → Yekaterinburg (Koltsovo) | Departures | scheduled 02:15 → actual 12:45delay 10 h 30 min | Departed · 10 h 30 min |
| 5N 4545Smartavia | Saint Petersburg (Pulkovo) → Sochi | Arrivals | scheduled 05:30 → actual 12:45delay 7 h 15 min | Landed · 7 h 15 min |
| FV 6604Rossiya Airlines | Samara (Kurumoch) → Sochi | Arrivals | scheduled 11:40 → actual 12:43delay 1 h 3 min | Landed · 1 h 3 min |
| YC 485Yamal Airlines | Volgograd (Gumrak) → Sochi | Arrivals | scheduled 12:20 → actual 12:43delay 23 min | Landed · 23 min |
| IO 1822IrAero | Antalya → Sochi | Arrivals | scheduled 00:30 → actual 12:34delay 12 h 4 min | Landed · 12 h 4 min |
| HY 9826Uzbekistan Airways | Sochi → Наманган | Departures | scheduled 09:30 → actual 12:00delay 2 h 30 min | Departed · 2 h 30 min |
Sochi: last 7 days
| Date | Delayed departures | Delayed arrivals | Cancelled | Flights with data |
|---|---|---|---|---|
| 05.09 sat | 51 | 50 | 15 | 198 |
| 06.09 sun | 50 | 31 | 7 | 191 |
| 07.09 mon | 61 | 46 | 7 | 196 |
| 08.09 tue | 26 | 30 | 0 | 177 |
| 09.09 wed | 46 | 47 | 8 | 182 |
| 10.09 thu | 67 | 46 | 8 | 182 |
| 11.09 fri | 50 | 61 | 16 | 206 |
Longest delays over 7 days
| Date | Flight | Destination | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 07.09 | EO 2460 | from Syktyvkar | 02:50 | 20:34 | delay 17 h 44 min |
| 05.09 | WZ 567 | to Batumi | 05:30 | 22:37 | delay 17 h 7 min |
| 10.09 | SU 1119 | to Moscow | 01:25 | 17:41 | delay 16 h 16 min |
| 05.09 | FV 6448 | from Omsk | 08:35 | 23:34 | delay 14 h 59 min |
| 05.09 | FV 6606 | from Ufa | 08:10 | 23:05 | delay 14 h 55 min |
| 05.09 | FV 6148 | from Omsk | 08:35 | 23:05 | delay 14 h 30 min |
| 10.09 | FV 6158 | from Omsk | 08:35 | 22:55 | delay 14 h 20 min |
| 10.09 | FV 6601 | to Yekaterinburg | 08:40 | 23:00 | delay 14 h 20 min |
| 06.09 | EO 487 | to Barnaul | 00:55 | 18:14 | delay 14 h 19 min |
| 06.09 | FV 6718 | to Moscow | 04:30 | 18:33 | delay 14 h 3 min |
Rosaviatsia notices in the last 24 hours
Moscow time. Source: Rosaviatsia. Data archive
Sections
Sochi Airport arrivals and departures · Delays at all airports
Balandino, Bolshoye Savino, Domodedovo, Gumrak, Irkutsk, Kazan, Khabarovsk, Khrabrovo, Knevichi, Koltsovo, Mineralnye Vody, Omsk, Pashkovsky, Pulkovo, Roshchino, Sheremetyevo, Strigino, Surgut, Tolmachevo, Ufa, Uytash, Vnukovo, Zhukovsky