Flight UT 249 schedule and status
Departed 10:50 (departure delay 15 min)
Scheduled times from Yandex Schedules. Flight status from the Vnukovo and Sochi airports board.
Flight UT 249 schedule for the coming days
local airport time, prices from Aviasales search for each day, subject to change12 SepSat10:35 → 14:25from 10,675 RUBtickets13 SepSun10:35 → 14:25from 10,747 RUBtickets14 SepMon10:35 → 14:25from 7,782 RUBtickets15 SepTue10:35 → 14:25from 4,587 RUBthis flight16 SepWed10:35 → 14:25from 4,611 RUBtickets17 SepThu10:35 → 14:25from 4,673 RUBtickets18 SepFri10:35 → 14:25from 5,696 RUBthis flight19 SepSat10:35 → 14:25from 7,764 RUBthis flight20 SepSun10:35 → 14:25from 5,684 RUBthis flight21 SepMon10:35 → 14:25from 5,829 RUBthis flight
Other flights Moscow (Vnukovo) — Sochi today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| R3 473 | Yakutia Airlines | Sochi | 09:40 | 13:25 | Departed 10:03 delay 23 min |
| DP 113 | Pobeda Airlines | Sochi | 13:15 | 16:55 | Cancelled |
| DP 115 | Pobeda Airlines | Sochi | 14:05 | 17:40 | Departed 14:21 delay 16 min |
Return flights Sochi — Moscow (Vnukovo)
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| UT 276 | UTair Aviation | Moscow | 14:45 | On schedule | |
| UT 250 | UTair Aviation | Vnukovo | 15:25 | 19:10 | Departed 16:27 delay 1 h 2 min |
| SU 1131 | Aeroflot | Moscow | 00:10 | On schedule | |
| SU 1119 | Aeroflot | Sheremetyevo | 01:25 | 05:00 | Cancelled |
Other UTair Aviation flights from Moscow
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| UT 357 | UTair Aviation | Kurumoch (Samara) | 19:30 | 22:15 | Scheduled |
| UT 399 | UTair Aviation | Grozny | 20:00 | 23:50 | Delayed until 20:30 |
| UT 453 | UTair Aviation | Roshchino (Tyumen) | 20:30 | 01:15 | Scheduled |
| UT 363 | UTair Aviation | Ufa | 20:40 | 00:45 | Scheduled |
| UT 785 | UTair Aviation | Yerevan | 20:50 | 01:25 | Scheduled |
| UT 247 | UTair Aviation | Surgut | 20:50 | 02:10 | Scheduled |
Last 14 days
No cancellations, Often delayed · over 30 days from airport boards: 9 flights with data, on time 1, 8 delays (54 min on average, 3 h 6 min at most)
| Date | Scheduled departure | Actual departure | Scheduled arrival | Actual arrival | Outcome |
|---|---|---|---|---|---|
| 11.09 fri | 10:35 VKO | 10:55 delay 20 min | 14:25 AER | 13:52 33 min early | Delay 20 min |
| 10.09 thu | 10:35 VKO | 10:53 delay 18 min | 14:25 AER | 13:57 28 min early | Delay 18 min |
| 09.09 wed | 10:35 VKO | 11:00 delay 25 min | 14:25 AER | 14:13 12 min early | Delay 25 min |
| 08.09 tue | 10:35 VKO | 10:52 delay 17 min | 14:25 AER | 14:00 25 min early | Delay 17 min |
| 07.09 mon | 10:35 VKO | 10:53 delay 18 min | 14:25 AER | 15:37 delay 1 h 12 min | Delay 1 h 12 min |
| 06.09 sun | 10:35 VKO | 10:46 delay 11 min | 14:25 AER | 13:54 31 min early | On time |
| 05.09 sat | 10:35 VKO | 10:54 delay 19 min | 14:25 AER | 14:10 15 min early | Delay 19 min |
| 04.09 fri | 10:35 VKO | 11:52 delay 1 h 17 min | 14:25 AER | 15:37 delay 1 h 12 min | Delay 1 h 17 min |
| 03.09 thu | 10:35 VKO | 13:36 delay 3 h 1 min | 14:25 AER | 17:31 delay 3 h 6 min | Delay 3 h 6 min |
| 02.09 wed | 10:35 VKO | — | 14:25 AER | — | No board data |
| 01.09 tue | 10:35 VKO | — | 14:25 AER | — | No board data |
| 31.08 mon | 10:05 VKO | — | 14:25 AER | — | No board data |
| 30.08 sun | 10:05 VKO | — | 14:25 AER | — | No board data |
| 29.08 sat | 10:35 VKO | — | 14:25 AER | — | No board data |
About flight UT 249
Flight UT 249 operated by UTair Aviation flies from Moscow (Vnukovo Airport) to Sochi. It departs at 10:35 and arrives at 14:25 local time, about 3 h 50 min in the air, a great-circle distance of 1365 km. Scheduled aircraft type: Boeing 737-800. Over the past week the flight operated daily, usually at 10:35. Airport boards recorded 8 delays over the 9 days with data.
UTair Aviation, phone +7 800 234 00 88, +7 809 505 33 77, website utair.ru. All UTair Aviation flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
