Flight UT 1404 schedule and status
Departed 06:58 (departure delay 18 min)
Scheduled times from Yandex Schedules. Flight status from the Ufa and Surgut airports board.
Flight UT 1404 schedule for the coming days
local airport time, prices from Aviasales search for each day, subject to changeOther flights Ufa — Surgut today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| UT 6127 | UTair Aviation | Surgut | 03:15 | 05:20 | Departed 03:27 |
| KV 9919 | KrasAvia | Surgut | 07:10 | 09:40 | In flight |
| IO 1221 | IrAero | Surgut | 13:20 | 15:20 | Scheduled |
| UT 104 | UTair Aviation | Surgut | 20:40 | 22:55 | Scheduled |
Return flights Surgut — Ufa
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| UT 409 | UTair Aviation | Ufa | 03:10 | 05:10 | Departed 03:10 |
| UT 103 | UTair Aviation | Ufa | 08:05 | 10:25 | Scheduled |
| UT 6128 | UTair Aviation | Ufa | 20:25 | 22:55 | Scheduled |
| U6 9072 | Ural Airlines | Ufa | 10:10 | 12:15 | Scheduled |
Other UTair Aviation flights from Ufa
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| UT 6125 | UTair Aviation | Naryan-Mar | 08:35 | 09:00 | Scheduled |
| UT 1106 | UTair Aviation | Koltsovo (Yekaterinburg) | 09:10 | 10:40 | Scheduled |
| UT 185 | UTair Aviation | Novy Urengoy | 12:40 | 15:15 | Scheduled |
| UT 133 | UTair Aviation | Kazan | 13:55 | 13:30 | Scheduled |
| UT 6561 | UTair Aviation | Kogalym | 16:40 | 18:55 | Scheduled |
| UT 304 | UTair Aviation | Khanty-Mansiysk | 17:00 | 19:55 | Scheduled |
About flight UT 1404
Flight UT 1404 operated by UTair Aviation flies from Ufa to Surgut. It departs at 06:40 and arrives at 08:55 local time, about 2 h 15 min in the air, a great-circle distance of 1273 km. Scheduled aircraft type: Boeing 737-500. Last week the flight operated on Tuesdays, usually at 06:40.
UTair Aviation, phone +7 800 234 00 88, +7 809 505 33 77, website utair.ru. All UTair Aviation flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
