Flight DP 6505 schedule and status
Landed 06:38 (arrival delay 2 h 48 min)
Departures
Sheremetyevo SVO
- Scheduled
- 23:45 the day before
Terminal D · local time · scheduled time from Yandex Schedules
flight time 2 h 5 minBoeing 737-800
Scheduled times from Yandex Schedules. Flight status from the Ufa airport board.
Indicative ticket prices Moscow (Sheremetyevo) — Ufacheapest ticket for each day from Aviasales search, prices may change
Other flights Moscow (Sheremetyevo) — Ufa today
| Flight | Airline | From | Arrivals | Status | |
|---|---|---|---|---|---|
| DP 6501 | Pobeda Airlines | Sheremetyevo | 03:55 | 23:40 | Landed 06:00 delay 2 h 5 min |
| SU 1424 | Aeroflot | Sheremetyevo | 04:20 | 00:05 | Landed 03:54 |
| SU 1262 | Aeroflot | Sheremetyevo | 14:25 | 10:20 | Landed 14:00 |
| SU 1234 | Aeroflot | Sheremetyevo | 15:50 | 11:40 | Landed 15:30 |
| FV 6535 | Rossiya Airlines | Sheremetyevo | 16:25 | 12:20 | Landed 16:07 |
| FV 6145 | Rossiya Airlines | Sheremetyevo | 18:35 | 14:30 | Landed 18:19 |
| SU 1258 | Aeroflot | Sheremetyevo | 19:55 | 15:50 | Landed 20:13 delay 18 min |
| S7 1137 | S7 Airlines | Domodedovo | 20:35 | 16:30 | Landed 20:20 |
Last 14 days
| Date | Scheduled departure | Actual departure | Scheduled arrival | Actual arrival | Outcome |
|---|---|---|---|---|---|
| 11.09 fri | 23:45 SVO | scheduled | — | — | On time |
| 05.09 sat | — | — | 03:50 UFA | — | No board data |
| 04.09 fri | 23:50 SVO | cancelled | — | — | Cancelled |
About flight DP 6505
Flight DP 6505 operated by Pobeda Airlines arrives in Ufa from Moscow (Sheremetyevo Airport). Departure at 23:45 local time, arrival at 03:50, about 2 h 5 min in the air. Scheduled aircraft type: Boeing 737-800. Last week the flight operated on Saturdays, usually at 03:50. Airport boards recorded 1 cancellation over the 2 days with data.
Pobeda Airlines, phone +7 809 505 47 77, +7 499 215 47 47, +7 499 427 11 02 (fax), website pobeda.aero. All Pobeda Airlines flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
