Flight Y7 3048 schedule and status on 13.09.2026
Scheduled time
flight time 1 h 55 min
Scheduled times from Yandex Schedules. Flight status from the Domodedovo and Pulkovo airports board.
Indicative ticket prices Moscow (Domodedovo) — Saint Petersburg (Pulkovo)cheapest ticket for each day from Aviasales search, prices may change
Other flights Moscow (Domodedovo) — Saint Petersburg (Pulkovo) 13.09
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| S7 1003 | S7 Airlines | Pulkovo (Saint Petersburg) | 09:30 | 11:05 | On schedule |
| S7 1005 | S7 Airlines | Pulkovo (Saint Petersburg) | 10:55 | 12:30 | On schedule |
| S7 1007 | S7 Airlines | Pulkovo (Saint Petersburg) | 18:15 | 19:50 | On schedule |
Return flights Saint Petersburg (Pulkovo) — Moscow (Domodedovo)
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| 6R 9817 | ALROSA Airlines | Vnukovo | 04:05 | 05:45 | On schedule |
| FV 6810 | Rossiya Airlines | Sheremetyevo | 06:00 | 07:30 | On schedule |
| FV 6019 | Rossiya Airlines | Vnukovo | 06:00 | 07:35 | On schedule |
| FV 6051 | Rossiya Airlines | Vnukovo | 07:00 | 08:35 | On schedule |
Other NordStar Airlines flights from Moscow
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| Y7 402 | NordStar Airlines | Sochi | 14:30 | 15:25 | On schedule |
| Y7 101 | NordStar Airlines | Norilsk | 22:05 | On schedule | |
| Y7 103 | NordStar Airlines | Norilsk | 23:45 | On schedule |
About flight Y7 3048
Flight Y7 3048 operated by NordStar Airlines flies from Moscow (Domodedovo Airport) to Saint Petersburg (Pulkovo Airport). It departs at 07:20 and arrives at 09:15 local time, about 1 h 55 min in the air, a great-circle distance of 666 km. Last week the flight operated on Sundays, usually at 07:20.
NordStar Airlines, phone +7 800 700 8 007, +7 391 291 1 671, +7 495 783 9 249 (fax), website nordstar.ru. All NordStar Airlines flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
