Current flights
| Flight | Route | Event | Time | Status |
|---|---|---|---|---|
| N4 866Nordwind Airlines | Tyumen (Roshchino) → Kaliningrad (Khrabrovo) | Departures | scheduled 14:50 → actual 22:38delay 7 h 48 min | Departed · 7 h 48 min |
Flight statuses from the Roshchino Airport board · full arrivals and departures board
Completed with a delay today: 28
| Flight | Route | Event | Time | Status |
|---|---|---|---|---|
| N4 931Nordwind Airlines | Makhachkala (Uytash) → Tyumen (Roshchino) | Arrivals | scheduled 13:50 → actual 21:13delay 7 h 23 min | Landed · 7 h 23 min |
| YC 186Yamal Airlines | Sochi → Tyumen (Roshchino) | Arrivals | scheduled 02:30 → actual 19:32delay 17 h 2 min | Landed · 17 h 2 min |
| UT 515UTair Aviation | Tyumen (Roshchino) → Sochi | Departures | scheduled 07:50 → actual 19:19delay 11 h 29 min | Departed · 11 h 29 min |
| UT 516UTair Aviation | Sochi → Tyumen (Roshchino) | Arrivals | scheduled 02:40 → actual 17:49delay 15 h 9 min | Landed · 15 h 9 min |
| WZ 1949Red Wings Airlines | Tyumen (Roshchino) → Батуми | Departures | scheduled 05:10 → actual 17:33delay 12 h 23 min | Departed · 12 h 23 min |
| WZ 1950Red Wings Airlines | Batumi → Tyumen (Roshchino) | Arrivals | scheduled 03:55 → actual 16:14delay 12 h 19 min | Landed · 12 h 19 min |
| YC 9741Yamal Airlines | Tyumen (Roshchino) → Сабетта | Departures | scheduled 12:20 → actual 12:41delay 21 min | Departed · 21 min |
| WZ 2306Red Wings Airlines | Tyumen (Roshchino) → Samara (Kurumoch) | Departures | scheduled 06:05 → actual 11:22delay 5 h 17 min | Departed · 5 h 17 min |
| DP 6562Pobeda Airlines | Tyumen (Roshchino) → Moscow (Sheremetyevo) | Departures | scheduled 05:30 → actual 10:48delay 5 h 18 min | Departed · 5 h 18 min |
| DP 6561Pobeda Airlines | Moscow (Sheremetyevo) → Tyumen (Roshchino) | Arrivals | scheduled 04:40 → actual 09:48delay 5 h 8 min | Landed · 5 h 8 min |
| YC 185Yamal Airlines | Tyumen (Roshchino) → Sochi | Departures | scheduled 05:05 → actual 09:11delay 4 h 6 min | Departed · 4 h 6 min |
| FV 6452Rossiya Airlines | Tyumen (Roshchino) → Saint Petersburg (Pulkovo) | Departures | scheduled 05:50 → actual 08:32delay 2 h 42 min | Departed · 2 h 42 min |
| UT 543UTair Aviation | Tyumen (Roshchino) → Saint Petersburg (Pulkovo) | Departures | scheduled 08:10 → actual 08:29delay 19 min | Departed · 19 min |
| DP 592Pobeda Airlines | Tyumen (Roshchino) → Saint Petersburg (Pulkovo) | Departures | scheduled 05:40 → actual 07:44delay 2 h 4 min | Departed · 2 h 4 min |
| YC 145Yamal Airlines | Tyumen (Roshchino) → Novy Urengoy | Departures | scheduled 07:20 → actual 07:39delay 19 min | Departed · 19 min |
| UT 454UTair Aviation | Tyumen (Roshchino) → Moscow (Vnukovo) | Departures | scheduled 07:15 → actual 07:32delay 17 min | Departed · 17 min |
| FV 6451Rossiya Airlines | Saint Petersburg (Pulkovo) → Tyumen (Roshchino) | Arrivals | scheduled 04:50 → actual 07:05delay 2 h 15 min | Landed · 2 h 15 min |
| DP 591Pobeda Airlines | Saint Petersburg (Pulkovo) → Tyumen (Roshchino) | Arrivals | scheduled 04:55 → actual 06:52delay 1 h 57 min | Landed · 1 h 57 min |
| SU 1569Aeroflot | Tyumen (Roshchino) → Moscow (Sheremetyevo) | Departures | scheduled 06:15 → actual 06:41delay 26 min | Departed · 26 min |
| SU 1503Aeroflot | Tyumen (Roshchino) → Moscow (Sheremetyevo) | Departures | scheduled 04:45 → actual 05:47delay 1 h 2 min | Departed · 1 h 2 min |
| SU 1568Aeroflot | Moscow (Sheremetyevo) → Tyumen (Roshchino) | Arrivals | scheduled 05:15 → actual 05:30delay 15 min | Landed · 15 min |
| SU 1502Aeroflot | Moscow (Sheremetyevo) → Tyumen (Roshchino) | Arrivals | scheduled 03:45 → actual 04:31delay 46 min | Landed · 46 min |
| UT 544UTair Aviation | Saint Petersburg (Pulkovo) → Tyumen (Roshchino) | Arrivals | scheduled 03:00 → actual 04:01delay 1 h 1 min | Landed · 1 h 1 min |
| N4 1445Nordwind Airlines | Tyumen (Roshchino) → Душанбе | Departures | scheduled 02:55 → actual 03:43delay 48 min | Departed · 48 min |
| UT 1288UTair Aviation | Nizhnevartovsk → Tyumen (Roshchino) | Arrivals | scheduled 01:40 → actual 03:11delay 1 h 31 min | Landed · 1 h 31 min |
| WZ 1952Red Wings Airlines | Tbilisi → Tyumen (Roshchino) | Arrivals | scheduled 02:45 → actual 03:05delay 20 min | Landed · 20 min |
Roshchino: last 7 days
| Date | Delayed departures | Delayed arrivals | Cancelled | Flights with data |
|---|---|---|---|---|
| 05.09 sat | — | — | — | — |
| 06.09 sun | 16 | 9 | 0 | 77 |
| 07.09 mon | 13 | 7 | 0 | 74 |
| 08.09 tue | 8 | 5 | 0 | 67 |
| 09.09 wed | 19 | 10 | 0 | 78 |
| 10.09 thu | 9 | 9 | 0 | 62 |
| 11.09 fri | 16 | 12 | 0 | 70 |
Dash: no board data was collected for that day.
Longest delays over 7 days
| Date | Flight | Destination | Scheduled | Actual | Delay |
|---|---|---|---|---|---|
| 10.09 | FV 6125 | from Sochi | 04:55 | 23:58 | delay 19 h 3 min |
| 10.09 | FV 6126 | to Sochi | 06:00 | 00:50 | delay 18 h 50 min |
| 10.09 | YC 186 | from Sochi | 02:20 | 17:03 | delay 14 h 43 min |
| 07.09 | FV 6126 | to Sochi | 06:00 | 19:20 | delay 13 h 20 min |
| 08.09 | FV 6125 | from Sochi | 04:35 | 13:45 | delay 9 h 10 min |
| 10.09 | UT 876 | from Yerevan | 04:20 | 13:19 | delay 8 h 59 min |
| 10.09 | YC 9794 | from Bovanenkovo | 13:45 | 21:56 | delay 8 h 11 min |
| 06.09 | FV 6126 | to Sochi | 05:35 | 13:42 | delay 8 h 7 min |
| 09.09 | UT 288 | from Nizhnevartovsk | 23:10 | 07:10 | delay 8 h |
| 06.09 | FV 6125 | from Sochi | 04:35 | 12:20 | delay 7 h 45 min |
Sections
Roshchino Airport arrivals and departures · Delays at all airports
Balandino, Bolshoye Savino, Domodedovo, Gumrak, Irkutsk, Kazan, Khabarovsk, Khrabrovo, Knevichi, Koltsovo, Mineralnye Vody, Omsk, Pashkovsky, Pulkovo, Sheremetyevo, Sochi, Strigino, Surgut, Tolmachevo, Ufa, Uytash, Vnukovo, Zhukovsky