At Gumrak temporary Rosaviatsia flight restrictions since 23:31, at Domodedovo restrictions are in effect since 23:56. Flights may be delayed.
Airports with the most delays
Current flights
| Flight | Route | Event | Time local | Status |
|---|---|---|---|---|
| U6 2634Ural Airlines | Yerevan → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 02:55 → estimated 03:20delay 25 min | Delayed · 25 min |
| MS 1728Egypt Air | Moscow (Domodedovo) → Хургада | Departures · Domodedovo | scheduled 01:00 → estimated 04:00delay 3 h | Delayed · 3 h |
| U6 388Ural Airlines | Omsk → Moscow (Domodedovo) | Arrivals · Domodedovo | scheduled 07:00 → estimated 10:25delay 3 h 25 min | Delayed · 3 h 25 min |
Flight statuses from airport boards
All airports with flight board data
Domodedovo DME
3 delays
operating with restrictions · updated 7 min ago
Omsk OMS
1 delay
operating normally
Gumrak (Volgograd) VOG
no delays
temporary restrictions · updated 17 min ago
Balandino (Chelyabinsk) CEK
no fresh data
operating normally
Bolshoye Savino (Perm) PEE
no fresh data
operating normally
Irkutsk IKT
no fresh data
operating normally
Kazan KZN
no fresh data
operating normally
Khabarovsk KHV
no fresh data
operating normally
Khrabrovo (Kaliningrad) KGD
no fresh data
operating normally
Knevichi (Vladivostok) VVO
no fresh data
operating normally
Koltsovo (Yekaterinburg) SVX
no fresh data
operating normally
Mineralnye Vody MRV
no fresh data
operating normally
Pashkovsky (Krasnodar) KRR
no fresh data
operating normally
Pulkovo (Saint Petersburg) LED
no fresh data
operating normally
Roshchino (Tyumen) TJM
no fresh data
operating normally
Sheremetyevo SVO
no fresh data
operating normally
Sochi AER
no fresh data
operating normally
Strigino (Nizhny Novgorod) GOJ
no fresh data
operating normally
Surgut SGC
no fresh data
operating normally
Tolmachevo (Novosibirsk) OVB
no fresh data
operating normally
Ufa UFA
no fresh data
operating normally
Uytash (Makhachkala) MCX
no fresh data
operating normally
Vnukovo VKO
no fresh data
operating normally
Zhukovsky ZIA
no fresh data
operating normally
Last 7 days
| Date | Delayed | Cancelled | Flights with data |
|---|---|---|---|
| 10.09 thu | 1085 | 29 | 2612 |
| 11.09 fri | 1469 | 112 | 2773 |
| 12.09 sat | 1176 | 73 | 2697 |
| 13.09 sun | 1300 | 34 | 2745 |
| 14.09 mon | 987 | 55 | 2672 |
| 15.09 tue | 942 | 47 | 2595 |
| 16.09 wed | 899 | 34 | 2629 |
Most delays
- Sheremetyevo1778 delays, 151 cancellations
- Pulkovo (Saint Petersburg)1514 delays, 47 cancellations
- Vnukovo1154 delays, 45 cancellations
- Sochi841 delays, 129 cancellations
- Koltsovo (Yekaterinburg)796 delays, 18 cancellations
- Domodedovo609 delays, 2 cancellations
- Tolmachevo (Novosibirsk)590 delays, 14 cancellations
- Kazan464 delays, 20 cancellations
Longest delays over 7 days
| Date | Flight | Airport | Destination | Scheduled | Actual | Delay |
|---|---|---|---|---|---|---|
| 13.09 | FV 6130 | Sochi | from Perm | 07:00 | 03:30 | delay 44 h 30 min |
| 14.09 | FV 6611 | Koltsovo | from Sochi | 14:15 | 10:05 | delay 43 h 50 min |
| 14.09 | FV 6612 | Sochi | from Yekaterinburg | 17:25 | 13:00 | delay 43 h 35 min |
| 13.09 | FV 6641 | Tolmachevo | from Sochi | 05:30 | 20:50 | delay 39 h 20 min |
| 13.09 | FV 6642 | Sochi | from Novosibirsk | 08:05 | 22:10 | delay 38 h 5 min |
| 15.09 | FV 6604 | Sochi | from Yekaterinburg | 17:25 | 05:45 | delay 36 h 20 min |
| 16.09 | FV 6631 | Koltsovo | from Sochi | 14:25 | 01:40 | delay 35 h 15 min |
| 16.09 | FV 6632 | Sochi | from Yekaterinburg | 17:25 | 04:15 | delay 35 h 10 min |
| 12.09 | FV 6601 | Koltsovo | from Sochi | 14:15 | 01:15 | delay 35 h |
| 12.09 | FV 6602 | Sochi | from Yekaterinburg | 17:25 | 03:50 | delay 34 h 45 min |
Rosaviatsia notices in the last 24 hours
Moscow time. Source: Rosaviatsia. Full history