Flight ZF 3015 schedule and status
Departed 14:17 (departure delay 1 h 2 min)
flight time 4 h 40 minBoeing 767-300
Arrivals
Antalya AYT
- Scheduled
- 23:10
- Expected around
- 18:57
Terminal 2 · local time · estimated from the actual departure and the scheduled flight time
Scheduled times from Yandex Schedules. Flight status from the Kazan airport board.
Flight ZF 3015 schedule for the coming days
local airport time, prices from Aviasales search for each day, subject to changeOther flights Kazan — Анталья today
| Flight | Airline | To | Departures | Arrivals | Status |
|---|---|---|---|---|---|
| XC 9047 | Corendon Airlines | Antalya | 03:10 | 08:20 | Departed 03:03 |
| SU 744 | Aeroflot | Antalya | 03:45 | 21:35 | Departed 05:04 delay 1 h 19 min |
| ZF 3019 | AZUR air | Antalya | 05:40 | 19:20 | Departed 06:00 delay 1 h 10 min |
| DP 957 | Pobeda Airlines | Antalya | 10:50 | 16:20 | Departed 13:33 delay 2 h 43 min |
| SU 794 | Aeroflot | Antalya | 11:20 | 16:20 | Departed 11:37 delay 17 min |
| TK 3033 | Turkish Airlines | Antalya | 16:55 | 21:55 | Scheduled |
| 2S 24 | Southwind Airlines | Antalya | 23:40 | 04:20 | Scheduled |
Last 14 days
| Date | Scheduled departure | Actual departure | Scheduled arrival | Actual arrival | Outcome |
|---|---|---|---|---|---|
| 10.09 thu | 18:30 KZN | — | — | — | No board data |
| 07.09 mon | 13:15 KZN | 13:34 delay 19 min | — | — | Delay 19 min |
| 03.09 thu | 18:30 KZN | 18:53 delay 23 min | — | — | Delay 23 min |
| 31.08 mon | 14:30 KZN | — | — | — | No board data |
About flight ZF 3015
Flight ZF 3015 operated by AZUR air flies from Kazan to Antalya. Departure at 13:15, arrival at 23:10 local time, about 4 h 40 min in the air, a great-circle distance of 2503 km. Scheduled aircraft type: Boeing 767-300. Last week the flight operated on Mondays, Thursdays, usually at 18:30. Airport boards recorded 2 delays over the 2 days with data.
AZUR air, phone +7 495 909 82 42, +7 495 374 55 14, website azurair.com. All AZUR air flights today.
Follow us on social media and messengers to get timely updates on airport restrictions and flight delays.
